Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2025 | NYG | 25 | 1 | RB144 | 0.0 | 0.0% | 58.3 | 0.0 | 0.0% | 20.7 | 0.0 | 0.0% | 37.6 | 0.0% | 20.3 |
| 2024 | NYG | 24 | 13 | RB117 | 1.1 | 2.4% | 52.5 | 0.2 | 1.8% | 15.4 | 0.9 | 2.6% | 37.1 | 7.1% | 16.4 |
| 2023 | NYG | 23 | 6 | RB119 | 1.1 | 2.6% | 48.1 | 0.5 | 5.4% | 14.0 | 0.6 | 1.8% | 34.0 | 14.9% | 15.0 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2025 | 0.0 | 0.0 | 0.00 |
| 2024 | 3.3 | 1.1 | 0.23 |
| 2023 | 4.3 | 1.1 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 0% | 5% |
| 2025 | — | — | — | — |
| 2024 | 0% | 0% | 0% | 8% |
| 2023 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| 2024 | 2.0 | — | 0.0 | 0.1 | 6.9 | 1.3 | 1.4 | 0.8 | — | 0.0 | — | 1.6 | 0.0 | — | 0.0 | 0.7 | 0.0 |
| 2023 | — | — | — | — | 3.1 | 0.2 | — | — | — | — | — | 0.0 | — | 0.0 | 2.1 | — | 1.3 |