Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2022 | NO | 23 | 13 | RB59 | 5.8 | 9.4% | 58.5 | 3.3 | 18.8% | 16.0 | 2.5 | 5.7% | 42.5 | 35.2% | 16.0 |
| 2021 | ARZ | 22 | 7 | RB108 | 2.5 | 3.8% | 69.7 | 2.1 | 8.8% | 20.5 | 0.4 | 1.0% | 49.2 | 8.6% | 22.8 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2022 | 11.0 | 4.8 | 0.23 |
| 2021 | 4.7 | 1.6 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 5% | 15% | 35% |
| 2022 | 0% | 8% | 15% | 46% |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2022 | 7.6 | 6.6 | 3.3 | 5.0 | 12.8 | 7.9 | 19.3 | 6.5 | 3.2 | 0.0 | — | — | 0.0 | 0.1 | — | — | 2.4 |
| 2021 | — | — | — | — | — | — | 0.7 | — | 9.9 | 2.2 | 2.5 | — | 1.8 | 0.0 | — | — | 0.3 |