DB
Dyami Brown
WR127ADP 216.0Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2025 | JAX | 25 | 13 | WR114 | 3.1 | 4.8% | 63.1 | 2.9 | 6.5% | 43.4 | 0.2 | 1.9% | 19.7 | 10.2% | 28.7 |
| 2024 | WAS | 24 | 15 | WR111 | 3.4 | 4.7% | 68.5 | 3.3 | 7.3% | 43.8 | 0.1 | 0.5% | 24.7 | 11.1% | 29.2 |
| 2023 | WAS | 23 | 16 | WR141 | 1.8 | 2.5% | 60.7 | 1.8 | 3.3% | 45.8 | 0.0 | 0.0% | 14.9 | 6.9% | 28.5 |
| 2022 | WAS | 22 | 14 | WR147 | 2.2 | 3.5% | 57.1 | 2.1 | 4.0% | 41.6 | 0.1 | 0.7% | 15.5 | 6.5% | 30.0 |
| 2021 | WAS | 21 | 14 | WR172 | 1.6 | 2.9% | 57.3 | 1.6 | 3.7% | 41.4 | -0.0 | -0.2% | 16.0 | 8.9% | 23.3 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 3.2 | 2.6 | 0.31 |
| 2024 | 2.4 | 3.0 | 0.20 |
| 2023 | 1.5 | 1.4 | 0.25 |
| 2022 | 0.9 | 1.3 | 0.07 |
| 2021 | 1.8 | 1.6 | 0.29 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 1% | 4% | 6% |
| 2025 | 0% | 0% | 8% | 8% |
| 2024 | 0% | 0% | 7% | 7% |
| 2023 | 0% | 0% | 0% | 6% |
| 2022 | 0% | 7% | 7% | 7% |
| 2021 | 0% | 0% | 0% | 0% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 7.3 | 15.1 | 1.7 | — | 2.5 | 3.0 | 6.0 | — | 4.4 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.4 | 0.0 | — |
| 2024 | 0.0 | 2.7 | 2.6 | 0.9 | 12.7 | 1.6 | 2.8 | 1.1 | 2.9 | -0.3 | 0.9 | 4.6 | 5.9 | — | 4.5 | 7.6 | — |
| 2023 | 0.0 | 4.0 | 0.0 | 6.1 | 1.6 | 0.0 | 0.0 | 0.0 | 4.3 | 11.1 | 1.2 | 0.0 | 0.5 | — | 0.0 | 0.0 | 0.0 |
| 2022 | 0.0 | 0.0 | 0.0 | 1.1 | 23.5 | 0.0 | — | — | 0.0 | 2.0 | 0.0 | 2.2 | 0.0 | — | 1.5 | 0.0 | 0.0 |
| 2021 | 0.3 | 4.9 | -0.4 | 2.4 | — | 4.5 | 0.0 | — | — | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 6.3 | 3.0 |