DB
Dyami Brown
WR149ADP 240.0WRJAX
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | JAX | 25 | 13 | 3.1 | 4.8% | 63.1 | 0.2 | 1.9% | 19.7 | 2.9 | 6.5% | 43.4 |
| 2024 | WAS | 24 | 15 | 3.4 | 4.7% | 68.5 | 0.1 | 0.5% | 24.7 | 3.3 | 7.3% | 43.8 |
| 2023 | WAS | 23 | 16 | 1.8 | 2.5% | 60.7 | 0.0 | 0.0% | 14.9 | 1.8 | 3.3% | 45.8 |
| 2022 | WAS | 22 | 14 | 2.2 | 3.5% | 57.1 | 0.1 | 0.7% | 15.5 | 2.1 | 4.0% | 41.6 |
| 2021 | WAS | 21 | 14 | 1.6 | 2.9% | 57.3 | -0.0 | -0.2% | 16.0 | 1.6 | 3.7% | 41.4 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 1% | 4% | 6% |
| 2025 | 0% | 0% | 8% | 8% |
| 2024 | 0% | 0% | 7% | 7% |
| 2023 | 0% | 0% | 0% | 6% |
| 2022 | 0% | 7% | 7% | 7% |
| 2021 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 10.2% | 28.7 | 3.2 | 2.6 | 0.00 |
| 2024 | 11.1% | 29.2 | 2.4 | 3.0 | 0.00 |
| 2023 | 6.9% | 28.5 | 1.5 | 1.4 | 0.00 |
| 2022 | 6.5% | 30.0 | 0.9 | 1.3 | 0.00 |
| 2021 | 8.9% | 23.3 | 1.8 | 1.6 | 0.00 |