Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2022 | BUF | 28 | 1 | RB144 | 0.4 | 0.5% | 71.5 | 0.4 | 1.4% | 20.4 | 0.0 | 0.0% | 51.1 | 1.9% | 20.0 |
| 2021 | MIA | 27 | 4 | RB38 | 9.6 | 17.0% | 56.3 | 8.3 | 49.2% | 12.7 | 1.3 | 3.8% | 43.6 | 46.0% | 16.3 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2022 | 2.0 | 0.4 | 0.00 |
| 2021 | 16.1 | 6.6 | 0.75 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2022 | — | — | — | — | — | — | — | — | — | 0.4 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — | — | — | — | 1.8 | — | — | — | 25.2 | 3.9 | 7.5 |