Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts |
|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RcvPPG | RcvShr | RcvOff | RshPPG | RshShr | RshOff |
|---|
| 2025 | CIN | 29 | 16 | 1.3 | 2.8% | 62.4 | 1.3 | 3.4% | 49.2 | 0.0 | 0.1% | 13.2 |
| 2024 | CIN | 28 | 16 | 1.4 | 2.0% | 70.2 | 1.5 | 2.5% | 56.7 | -0.0 | -0.2% | 13.5 |
| 2023 | CIN | 27 | 16 | 2.4 | 4.2% | 59.5 | 2.4 | 5.0% | 47.0 | 0.0 | 0.0% | 12.5 |
| 2022 | CIN | 26 | 2 | 0.4 | 0.6% | 70.4 | 0.4 | 0.7% | 55.4 | 0.0 | 0.0% | 15.0 |
| 2021 | CIN | 25 | 16 | 0.8 | 1.1% | 70.3 | 0.8 | 1.6% | 53.8 | 0.0 | 0.0% | 16.4 |
Tier Rates
Career Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 0% | 0% | 5% | 9% |
| 2025 | 0% | 0% | 6% | 6% |
| 2024 | 0% | 0% | 6% | 13% |
| 2023 | 0% | 0% | 6% | 13% |
| 2022 | 0% | 0% | 0% | 0% |
| 2021 | 0% | 0% | 0% | 6% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 10.9% | 11.2 | 0.9 | 0.9 | 0.00 |
| 2024 | 11.4% | 11.4 | 1.2 | 1.1 | 0.06 |
| 2023 | 22.6% | 8.3 | 1.6 | 1.6 | 0.00 |
| 2022 | 5.3% | 7.1 | 1.0 | 0.4 | 0.00 |
| 2021 | 11.7% | 7.3 | 0.8 | 0.8 | 0.00 |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 0.0 | 1.2 | 9.0 | 0.0 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.5 | 2.2 | 0.0 | 2.2 | 4.1 | 1.3 |
| 2024 | 0.0 | 4.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 0.0 | 1.0 | — | 1.8 | 2.3 | 1.3 | 1.7 | 0.8 |
| 2023 | 0.0 | 0.0 | 1.2 | 0.4 | 0.0 | 0.9 | — | 0.0 | 10.5 | 2.2 | 2.9 | 7.6 | 1.6 | 1.4 | 0.0 | 5.3 | 3.6 |
| 2022 | 0.7 | 0.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 5.1 | — | 0.8 | 0.0 | 0.0 | 1.9 | 0.7 | 1.9 | 0.0 |