DL
Drew Lock
ADP NaNQBSEA
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | SEA | 28 | 5 | 0.1 | -0.2% | 61.8 | 0.1 | -0.3% | 18.7 | -0.1 | 0.0% | 43.1 |
| 2024 | NYG | 27 | 6 | 13.9 | 7.9% | 52.3 | 9.7 | 24.4% | 15.2 | 4.2 | 0.0% | 37.1 |
| 2023 | SEA | 26 | 4 | 8.6 | 0.7% | 56.9 | 8.3 | 3.0% | 13.1 | 0.3 | 0.0% | 43.8 |
| 2021 | DEN | 24 | 5 | 7.4 | 1.0% | 57.4 | 7.0 | 4.7% | 16.3 | 0.4 | 0.0% | 41.1 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 5% | 5% | 5% | 30% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 17% | 17% | 17% | 50% |
| 2023 | 0% | 0% | 0% | 50% |
| 2021 | 0% | 0% | 0% | 20% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | -0.1% | 0.5 | 2.4 | -0.1 |
| 2024 | 86.1% | 4.0 | 32.8 | 2.2 |
| 2023 | 54.4% | 1.3 | 21.8 | 0.3 |
| 2021 | 57.4% | 1.5 | 20.7 | 0.4 |