Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | SEA | 28 | 5 | QB69 | 0.1 | -0.2% | 61.8 | 0.1 | — | 43.1 | -0.1 | -0.2% | 18.7 | — | 0.5 |
| 2024 | NYG | 27 | 6 | QB33 | 13.9 | 7.9% | 52.5 | 9.7 | — | 37.1 | 4.2 | 7.9% | 15.4 | — | 4.2 |
| 2023 | SEA | 26 | 4 | QB49 | 8.6 | 0.7% | 56.9 | 8.3 | — | 43.8 | 0.3 | 0.7% | 13.1 | — | 1.3 |
| 2021 | DEN | 24 | 5 | QB52 | 7.4 | 1.0% | 57.4 | 7.0 | — | 41.1 | 0.4 | 1.0% | 16.3 | — | 1.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 2.4 | -0.1 |
| 2024 | 32.9 | 2.2 |
| 2023 | 21.8 | 0.3 |
| 2021 | 20.7 | 0.4 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 5% | 5% | 5% | 30% |
| 2025 | — | — | — | — |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | — | 0.7 | — | — | — | — | — | 0.0 | -0.4 | — | — | 0.0 | 0.0 | — | — | — |
| 2024 | — | — | — | — | — | — | 1.4 | — | — | — | — | 0.1 | 18.6 | 15.3 | — | 10.6 | 37.5 |
| 2023 | — | — | — | 4.3 | — | — | — | — | — | — | -1.9 | — | — | 17.9 | 14.2 | — | — |
| 2021 | — | — | — | 3.6 | — | — | — | — | — | — | — | -0.7 | — | — | 8.2 | 8.7 | 17.3 |