Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | NE | 23 | 16 | QB3 | 23.7 | 6.0% | 67.4 | 19.6 | — | 48.5 | 4.1 | 6.0% | 18.9 | — | 4.0 |
| 2024 | NE | 22 | 12 | QB19 | 17.3 | 8.5% | 50.9 | 12.8 | — | 35.4 | 4.5 | 8.5% | 15.5 | — | 3.8 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 43.0 | 2.6 |
| 2024 | 37.7 | 3.5 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 4% | 18% | 57% | 96% |
| 2025 | 6% | 31% | 75% | 100% |
| 2024 | 0% | 0% | 33% | 92% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 17.4 | 28.6 | 23.9 | 25.3 | 14.8 | 27.9 | 25.3 | 29.1 | 20.9 | 20.8 | 18.3 | 18.9 | 23.3 | — | 22.1 | 27.5 | 35.0 |
| 2024 | — | — | 2.3 | — | — | 23.9 | 23.6 | 11.8 | 19.9 | 13.6 | 22.8 | 15.7 | 19.8 | — | 19.5 | 22.1 | 13.1 |