DP
Donovan Peoples-Jones
ADP NaNWRFA
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
| 2023 | DET | 24 | 14 | WR157 | 1.3 | 2.2% | 72.6 | 1.3 | 3.6% | 49.2 | 0.0 | 0.0% | 23.4 | 6.5% | 31.7 |
| 2022 | CLV | 23 | 16 | WR54 | 8.0 | 13.9% | 59.9 | 8.0 | 21.1% | 38.0 | 0.0 | 0.2% | 21.9 | 33.9% | 24.5 |
| 2021 | CLV | 22 | 13 | WR67 | 6.9 | 12.0% | 59.3 | 6.9 | 16.5% | 38.0 | 0.0 | 0.0% | 21.3 | 31.0% | 20.6 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2023 | 1.6 | 1.3 | 0.07 |
| 2022 | 5.7 | 6.8 | 0.56 |
| 2021 | 4.2 | 5.5 | 0.15 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 2% | 2% | 12% | 33% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 19% | 56% |
| 2021 | 8% | 8% | 15% | 39% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1.7 | 1.2 | 6.4 | 1.2 | — | 0.0 | 3.2 | 0.0 | — | — | 0.0 | 0.0 | 0.0 | 2.2 | 1.0 | 1.6 | 0.0 |
| 2022 | 9.0 | 0.0 | 1.5 | 9.6 | 7.0 | 9.6 | 10.1 | 10.1 | — | 12.4 | 14.6 | 2.6 | 5.9 | 15.4 | 11.1 | 0.7 | 7.8 |
| 2021 | 0.9 | 1.9 | 4.9 | 0.0 | 9.5 | 24.1 | — | — | 15.6 | 2.1 | — | 2.0 | — | 11.5 | 6.8 | 1.0 | 9.1 |