Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts |
|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RcvPPG | RcvShr | RcvOff | RshPPG | RshShr | RshOff |
|---|
| 2025 | CHI | 28 | 16 | 8.9 | 13.5% | 64.6 | 8.0 | 18.3% | 42.6 | 0.9 | 3.3% | 22.0 |
| 2024 | CHI | 27 | 16 | 10.6 | 20.1% | 53.5 | 10.2 | 26.9% | 38.8 | 0.4 | 3.6% | 14.8 |
| 2023 | CHI | 26 | 16 | 14.5 | 27.2% | 52.4 | 14.0 | 38.0% | 36.1 | 0.5 | 2.5% | 16.4 |
| 2022 | CAR | 25 | 16 | 10.4 | 22.4% | 45.2 | 10.1 | 28.3% | 33.9 | 0.3 | 3.8% | 11.3 |
| 2021 | CAR | 24 | 16 | 11.1 | 22.8% | 49.1 | 10.9 | 30.6% | 35.4 | 0.2 | 1.8% | 13.7 |
Tier Rates
Career Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 5% | 25% | 31% | 56% |
| 2025 | 0% | 25% | 25% | 44% |
| 2024 | 0% | 19% | 19% | 56% |
| 2023 | 19% | 31% | 38% | 63% |
| 2022 | 0% | 31% | 38% | 56% |
| 2021 | 6% | 19% | 38% | 63% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 30.4% | 27.9 | 5.7 | 6.2 | 0.69 |
| 2024 | 38.7% | 28.0 | 8.6 | 8.7 | 0.38 |
| 2023 | 63.0% | 21.5 | 8.1 | 11.2 | 0.88 |
| 2022 | 46.6% | 23.5 | 6.9 | 7.8 | 0.63 |
| 2021 | 52.7% | 22.6 | 9.4 | 9.6 | 0.50 |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 9.3 | 7.1 | 10.8 | 5.8 | — | 6.7 | 6.7 | 9.6 | 16.9 | 0.0 | 2.6 | 20.9 | 3.7 | 0.1 | 20.9 | 19.4 | 1.2 |
| 2024 | 7.5 | 8.3 | 11.2 | 9.7 | 25.0 | 4.0 | — | 4.4 | 5.3 | 4.2 | 10.2 | 21.4 | 19.7 | 7.9 | 11.0 | 10.5 | 9.2 |
| 2023 | 3.5 | 13.4 | 11.6 | 23.1 | 45.0 | 7.6 | 9.4 | 7.5 | 6.2 | 8.4 | 19.1 | 16.9 | — | 23.8 | 7.2 | 3.3 | 26.4 |
| 2022 | 6.5 | 11.8 | 2.0 | 9.1 | 8.7 | 2.2 | 16.1 | 24.5 | 3.4 | 4.9 | 3.9 | 18.3 | — | 0.6 | 15.8 | 17.6 | 20.7 |
| 2021 | 12.4 | 17.9 | 16.5 | 27.9 | 6.3 | 10.4 | 10.3 | 7.9 | 6.1 | 4.4 | 13.5 | 12.3 | — | 11.4 | 7.8 | 8.0 | 4.4 |