DS
DeVonta Smith
WR18ADP 38.1Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts |
|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RcvPPG | RcvShr | RcvOff | RshPPG | RshShr | RshOff |
|---|
| 2025 | PHI | 26 | 16 | 9.8 | 16.9% | 57.1 | 9.8 | 24.0% | 39.0 | 0.0 | 0.0% | 18.1 |
| 2024 | PHI | 25 | 13 | 12.7 | 18.8% | 66.1 | 12.7 | 31.4% | 36.5 | 0.0 | 0.0% | 29.6 |
| 2023 | PHI | 24 | 16 | 11.8 | 18.5% | 64.8 | 11.8 | 29.3% | 43.7 | 0.0 | 0.0% | 21.1 |
| 2022 | PHI | 23 | 16 | 12.5 | 18.3% | 71.9 | 12.5 | 26.9% | 45.5 | 0.0 | 0.0% | 26.4 |
| 2021 | PHI | 22 | 16 | 9.3 | 15.1% | 61.5 | 9.3 | 26.6% | 36.5 | 0.0 | 0.0% | 25.0 |
Tier Rates
Career Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 7% | 22% | 48% | 58% |
| 2025 | 6% | 13% | 44% | 44% |
| 2024 | 8% | 31% | 54% | 69% |
| 2023 | 0% | 25% | 56% | 63% |
| 2022 | 13% | 25% | 56% | 69% |
| 2021 | 6% | 19% | 31% | 50% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 40.1% | 24.2 | 7.0 | 8.3 | 0.56 |
| 2024 | 46.2% | 24.3 | 6.8 | 9.0 | 0.69 |
| 2023 | 39.6% | 31.1 | 7.0 | 9.2 | 0.63 |
| 2022 | 36.1% | 33.9 | 7.8 | 9.9 | 0.38 |
| 2021 | 44.7% | 19.8 | 6.1 | 7.4 | 0.69 |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 3.1 | 7.3 | 16.0 | 3.9 | 15.4 | 6.9 | 28.8 | 11.4 | — | 14.9 | 1.3 | 11.9 | 7.3 | 5.7 | 6.0 | 13.2 | 3.5 |
| 2024 | 11.9 | 17.1 | 11.4 | — | — | 13.9 | 0.3 | 17.5 | 16.7 | 2.4 | 4.9 | — | — | 11.7 | 22.5 | 8.1 | 27.0 |
| 2023 | 14.2 | 21.1 | 4.8 | 11.3 | 1.1 | 6.9 | 6.9 | 19.4 | 12.6 | — | 12.9 | 20.1 | 20.1 | 9.8 | 7.5 | 15.9 | 4.5 |
| 2022 | 0.0 | 11.5 | 26.9 | 3.2 | 13.7 | 12.9 | — | 4.8 | 3.2 | 13.8 | 10.8 | 7.0 | 18.7 | 14.9 | 15.1 | 27.3 | 16.0 |
| 2021 | 16.1 | 2.6 | 4.3 | 15.7 | 11.2 | 4.1 | 8.6 | 2.0 | 20.1 | 20.6 | 8.1 | 3.2 | 2.5 | — | 5.5 | 16.5 | 6.9 |