Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2023 | DET | 26 | 2 | RB125 | 0.9 | 1.4% | 72.6 | 0.3 | 6.4% | 23.4 | 0.7 | 1.1% | 49.2 | 8.3% | 27.3 |
| 2022 | DEN | 25 | 3 | RB144 | 0.4 | 0.9% | 53.8 | 0.1 | 0.8% | 14.6 | 0.3 | 0.9% | 39.2 | 2.6% | 19.3 |
| 2021 | NO | 24 | 2 | RB149 | 0.5 | 1.0% | 56.9 | -0.1 | -1.6% | 15.7 | 0.6 | 1.6% | 38.3 | 1.5% | 17.7 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2023 | 2.5 | 0.9 | 0.00 |
| 2022 | 1.6 | 0.4 | 0.00 |
| 2021 | 1.5 | 0.5 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | — | — | — | — |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2023 | — | — | — | — | — | 1.8 | — | 0.0 | — | — | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | 0.2 | — | — | — | — | — | — | 0.8 | — | — | 0.2 | — | — |
| 2021 | — | — | — | — | 0.0 | — | 0.9 | — | — | — | — | — | — | — | — | — | — |