DS
Devin Singletary
RB102ADP 216.0RBNYG
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
| 2025 | NYG | 27 | 16 | RB57 | 5.6 | 10.8% | 58.3 | 4.1 | 19.7% | 20.7 | 1.5 | 4.7% | 37.6 | 28.8% | 20.3 |
| 2024 | NYG | 26 | 14 | RB48 | 6.3 | 12.3% | 52.5 | 4.7 | 37.9% | 15.4 | 1.6 | 4.3% | 37.1 | 41.3% | 16.4 |
| 2023 | HST | 25 | 16 | RB41 | 8.4 | 14.8% | 60.6 | 6.3 | 45.2% | 13.2 | 2.1 | 4.7% | 47.4 | 52.0% | 15.2 |
| 2022 | BUF | 24 | 15 | RB27 | 10.8 | 15.4% | 71.5 | 7.3 | 34.5% | 20.4 | 3.5 | 6.9% | 51.1 | 56.6% | 20.0 |
| 2021 | BUF | 23 | 16 | RB38 | 9.6 | 13.9% | 71.0 | 7.1 | 35.1% | 19.9 | 2.5 | 4.7% | 51.2 | 54.6% | 18.3 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|
| 2025 | 11.2 | 4.1 | 0.56 |
| 2024 | 12.0 | 4.6 | 0.36 |
| 2023 | 17.9 | 7.3 | 0.44 |
| 2022 | 19.4 | 8.4 | 0.60 |
| 2021 | 17.6 | 7.3 | 0.38 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 20% | 33% | 51% |
| 2025 | 0% | 13% | 19% | 25% |
| 2024 | 0% | 14% | 21% | 36% |
| 2023 | 0% | 19% | 38% | 50% |
| 2022 | 0% | 27% | 47% | 80% |
| 2021 | 0% | 25% | 38% | 63% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.9 | 0.5 | 1.1 | 2.8 | 2.9 | 1.0 | 0.2 | 3.3 | 6.1 | 8.8 | 17.2 | 4.7 | 17.7 | — | 1.9 | 5.1 | 15.0 |
| 2024 | 7.2 | 16.0 | 18.8 | 4.3 | — | — | 2.6 | 3.3 | 3.3 | 5.0 | — | 8.0 | 2.3 | 0.8 | 11.6 | 1.2 | 3.5 |
| 2023 | 1.5 | 2.9 | 5.5 | 4.1 | 0.0 | 6.7 | — | 5.3 | 3.6 | 22.6 | 18.8 | 10.2 | 4.5 | 12.4 | 19.0 | 7.8 | 10.1 |
| 2022 | 7.2 | 3.1 | 19.6 | 11.6 | 5.1 | 12.7 | — | 8.8 | 6.8 | 17.2 | 17.9 | 8.5 | 11.1 | 4.8 | 8.5 | 19.5 | — |
| 2021 | 9.5 | 16.1 | 3.1 | 9.1 | 2.8 | 6.8 | — | 3.4 | 9.4 | 11.4 | 5.8 | 5.3 | 3.6 | 11.9 | 16.1 | 16.3 | 23.0 |