DR
Desmond Ridder
ADP NaNQBLV
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2024 | LV | — | 5 | 6.0 | 1.7% | 52.7 | 5.3 | 12.7% | 10.7 | 0.7 | 0.0% | 42.0 |
| 2023 | ATL | — | 14 | 13.9 | 5.7% | 54.9 | 10.4 | 16.8% | 18.2 | 3.5 | 0.0% | 36.7 |
| 2022 | ATL | — | 3 | 9.9 | 3.6% | 51.8 | 8.1 | 7.1% | 21.9 | 1.8 | 0.0% | 30.0 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 5% | 9% | 18% | 45% |
| 2024 | 0% | 0% | 0% | 20% |
| 2023 | 7% | 14% | 29% | 50% |
| 2022 | 0% | 0% | 0% | 67% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2024 | 42.7% | 1.0 | 20.8 | 0.7 |
| 2023 | 83.6% | 4.2 | 33.6 | 1.4 |
| 2022 | 100.0% | 4.6 | 39.4 | 1.8 |