DW
Deshaun Watson
QB35ADP 215.2QBCLV
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
| 2026 | CLV | 30 | 6 | QB22 | 17.1 | 7.2% | 48.3 | 13.8 | — | 35.9 | 3.3 | 7.2% | 12.4 | — | 3.3 |
| 2024 | CLV | 28 | 7 | QB31 | 13.2 | 6.5% | 54.3 | 10.2 | — | 41.6 | 3.0 | 6.5% | 12.7 | — | 2.9 |
| 2023 | CLV | 27 | 6 | QB23 | 16.0 | 5.7% | 60.5 | 12.6 | — | 43.1 | 3.4 | 5.7% | 17.5 | — | 1.8 |
| 2022 | CLV | 26 | 5 | QB26 | 15.3 | 8.8% | 59.9 | 11.5 | — | 38.0 | 3.8 | 8.8% | 21.9 | — | 3.5 |
Ancillary Fantasy Stats
| Season | xOpp | NonTD Pts |
|---|---|---|
| 2026 | 16.6 | 3.3 |
| 2024 | 15.6 | 2.1 |
| 2023 | 15.3 | 2.4 |
| 2022 | 15.5 | 2.6 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 21% | 75% |
| 2026 | 0% | 0% | 17% | 83% |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16.1 | 22.1 | 19.7 | 17.6 | 15.8 | 11.1 | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | 12.3 | 17.3 | 20.4 | 14.0 | 11.7 | 10.1 | 6.4 | — | — | — | — | — | — | — | — | — | — |
| 2023 | 20.2 | 15.9 | 24.1 | — | — | — | -1.8 | — | 21.1 | 16.4 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — | — | — | — | — | — | 6.7 | 19.1 | 14.3 | 13.2 | 23.6 |
Injuries / Practice Participation
official NFL injury report · click a season to expand| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▾2026 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Injury | Healthy | Healthy | Healthy | Healthy | Healthy | Healthy | · | · | · | · | · | · | · | · | · | · | · |
| Practice Day 1 | Full | Full | Full | Full | Full | Full | · | · | · | · | · | · | · | · | · | · | · |
| Practice Day 2 | Full | Full | Full | Full | Full | Full | · | · | · | · | · | · | · | · | · | · | · |
| Practice Day 3 | Full | Full | Full | Full | Full | Full | · | · | · | · | · | · | · | · | · | · | · |
| ▸2025 | · | · | · | · | · | · | · | · | · | · | · | · | · | Achilles | Achilles | Achilles | · |
| ▸2024 | · | · | · | · | · | · | · | Injured reserve | Injured reserve | · | Injured reserve | Injured reserve | Injured reserve | Injured reserve | Injured reserve | Injured reserve | Injured reserve |
| ▸2023 | · | · | · | right Shoulder | · | right Shoulder | right Shoulder | right Shoulder | · | · | Injured reserve | Injured reserve | Injured reserve | Injured reserve | Injured reserve | Injured reserve | Injured reserve |
| ▸2022 | Reserve | Reserve | Reserve | Reserve | Reserve | Reserve | Reserve | Reserve | · | Reserve | Reserve | Reserve | · | · | · | · | · |
| ▸2021 | Rest | Rest | Rest | Rest | Rest | Rest | Rest | Rest | Rest | · | Rest | Rest | Rest | Rest | Rest | Rest | Rest |
Season rows list the injured body part for any week the player was on the report, even if he practised in full (red = ruled out, amber = Q / D, white = played through it). Expanded: the Injury read, then Practice Day 1, 2, 3 (Day 3 = final report; a Thursday team's first two are walkthrough estimates) — green Full, amber Ltd, red DNP, hollow = not filed yet; a player not on a filed report practiced in full; ruled-out players show DNP on every filed day. 2026 is the daily report; 2021–2025 hold each week's final report only.
Raw Stats
| Season | G | Cmp | Att | Pass Yds | Pass TD | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 18.5 | 29.0 | 195.7 | 1.2 | 7.5 | 32.7 | 0.00 |
| 2024 | 7 | 19.6 | 30.9 | 164.0 | 0.7 | 4.4 | 21.1 | 0.14 |
| 2023 | 6 | 17.5 | 28.3 | 185.8 | 1.2 | 4.5 | 23.7 | 0.17 |
| 2022 | 5 | 16.0 | 28.2 | 174.4 | 1.0 | 6.0 | 26.2 | 0.20 |
Per-game averages use weeks 1–17 only — final-week games (rested starters) distort rates.