DW
Deshaun Watson
QB36ADP 235.9QBCLV
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2024 | CLV | 25 | 7 | 13.2 | 7.1% | 51.9 | 10.2 | 29.4% | 10.7 | 3.0 | 0.0% | 41.2 |
| 2023 | CLV | 24 | 6 | 16.0 | 5.7% | 60.0 | 12.6 | 14.6% | 16.9 | 3.4 | 0.0% | 43.1 |
| 2022 | CLV | 23 | 5 | 15.3 | 8.8% | 59.9 | 11.5 | 28.2% | 21.9 | 3.8 | 0.0% | 38.0 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 28% | 72% |
| 2024 | 0% | 0% | 14% | 71% |
| 2023 | 0% | 0% | 50% | 67% |
| 2022 | 0% | 0% | 20% | 80% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2024 | 91.4% | 2.2 | 41.1 | 2.1 |
| 2023 | 83.3% | 1.3 | 37.6 | 2.4 |
| 2022 | 99.4% | 3.5 | 41.8 | 2.6 |