DW
Deshaun Watson
QB33ADP 214.4QBCLV
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
| 2024 | CLV | 28 | 7 | QB35 | 13.2 | 6.5% | 54.3 | 10.2 | — | 41.6 | 3.0 | 6.5% | 12.7 | — | 2.9 |
| 2023 | CLV | 27 | 6 | QB27 | 16.0 | 5.7% | 60.5 | 12.6 | — | 43.1 | 3.4 | 5.7% | 17.5 | — | 1.8 |
| 2022 | CLV | 26 | 5 | QB30 | 15.3 | 8.8% | 59.9 | 11.5 | — | 38.0 | 3.8 | 8.8% | 21.9 | — | 3.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2024 | 41.1 | 2.1 |
| 2023 | 37.6 | 2.4 |
| 2022 | 41.8 | 2.6 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 22% | 72% |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12.3 | 17.3 | 20.4 | 14.0 | 11.7 | 10.1 | 6.4 | — | — | — | — | — | — | — | — | — | — |
| 2023 | 20.2 | 15.9 | 24.1 | — | — | — | -1.8 | — | 21.1 | 16.4 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — | — | — | — | — | — | 6.7 | 19.1 | 14.3 | 13.2 | 23.6 |