Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2023 | WAS | 28 | 4 | RB133 | 0.6 | 0.8% | 60.7 | 0.6 | 2.5% | 14.9 | 0.0 | 0.0% | 45.8 | 2.4% | 19.7 |
| 2021 | KC | 26 | 8 | RB61 | 6.1 | 8.7% | 72.8 | 4.3 | 22.3% | 17.4 | 1.8 | 3.7% | 55.4 | 20.8% | 22.2 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2023 | 1.4 | 0.6 | 0.25 |
| 2021 | 8.3 | 4.6 | 0.25 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 8% | 25% | 25% |
| 2023 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2023 | — | — | — | 0.0 | 0.0 | — | — | — | — | — | 2.3 | — | — | — | — | 0.0 | — |
| 2021 | — | — | — | — | — | — | 1.2 | 10.8 | 2.4 | 1.9 | — | — | 0.0 | 15.9 | — | 11.9 | 5.0 |