DC
Derek Carr
ADP NaNQBNO
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2024 | NO | 33 | 10 | 17.1 | 1.9% | 53.9 | 15.7 | 6.2% | 16.9 | 1.3 | 0.0% | 37.0 |
| 2023 | NO | 32 | 16 | 15.8 | 0.3% | 59.8 | 15.5 | 2.4% | 14.0 | 0.2 | 0.0% | 45.8 |
| 2022 | LV | 31 | 15 | 16.9 | 1.2% | 62.2 | 16.2 | 4.7% | 16.9 | 0.7 | 0.0% | 45.3 |
| 2021 | LV | 30 | 16 | 18.6 | 1.2% | 63.3 | 17.9 | 7.2% | 13.8 | 0.7 | 0.0% | 49.5 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 2% | 14% | 39% | 79% |
| 2024 | 10% | 30% | 30% | 70% |
| 2023 | 0% | 13% | 38% | 75% |
| 2022 | 0% | 7% | 47% | 73% |
| 2021 | 0% | 13% | 38% | 94% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2024 | 100.0% | 1.7 | 34.7 | 0.7 |
| 2023 | 96.2% | 0.2 | 39.5 | 0.2 |
| 2022 | 96.3% | 0.8 | 40.0 | 0.7 |
| 2021 | 96.9% | 1.5 | 44.7 | 0.7 |