Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2024 | NO | 33 | 10 | QB21 | 17.1 | 1.9% | 56.5 | 15.7 | — | 39.1 | 1.3 | 1.9% | 17.4 | — | 1.8 |
| 2023 | NO | 32 | 16 | QB28 | 15.8 | 0.3% | 59.8 | 15.5 | — | 45.8 | 0.2 | 0.3% | 14.0 | — | 0.2 |
| 2022 | LV | 31 | 15 | QB22 | 16.9 | 1.2% | 62.2 | 16.2 | — | 45.3 | 0.7 | 1.2% | 16.9 | — | 0.8 |
| 2021 | LV | 30 | 16 | QB15 | 18.6 | 1.2% | 63.3 | 17.9 | — | 49.5 | 0.7 | 1.2% | 13.9 | — | 1.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2024 | 34.8 | 0.7 |
| 2023 | 39.6 | 0.2 |
| 2022 | 40.1 | 0.7 |
| 2021 | 44.7 | 0.7 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 0% | 5% | 35% | 83% |
| 2024 | 0% | 0% | 40% | 80% |
| 2023 | 0% | 6% | 19% | 75% |
| 2022 | 0% | 0% | 40% | 80% |
| 2021 | 0% | 13% | 44% | 94% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2024 | 23.3 | 24.3 | 9.4 | 10.4 | 14.3 | — | — | — | 15.8 | 23.1 | 21.3 | — | 14.4 | 14.2 | — | — | — |
| 2023 | 17.6 | 9.0 | 9.2 | 6.5 | 17.6 | 19.9 | 18.4 | 23.4 | 18.9 | 6.5 | — | 13.9 | 13.1 | 11.9 | 22.5 | 26.1 | 17.6 |
| 2022 | 16.8 | 21.5 | 22.9 | 13.4 | 20.2 | — | 15.8 | 3.0 | 20.9 | 19.8 | 23.4 | 23.8 | 18.5 | 4.0 | 21.6 | 8.1 | — |
| 2021 | 28.4 | 28.0 | 25.1 | 16.4 | 9.3 | 24.9 | 22.3 | — | 15.3 | 20.9 | 12.8 | 24.8 | 14.8 | 15.2 | 14.5 | 12.6 | 12.8 |