DJ
Deon Jackson
ADP NaNRBNYG
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2023 | NYG | 24 | 2 | 2.8 | 5.2% | 46.5 | 0.8 | 6.5% | 12.4 | 1.9 | 4.8% | 34.0 |
| 2022 | IND | 23 | 12 | 4.8 | 8.9% | 53.3 | 2.2 | 19.4% | 13.1 | 2.6 | 6.6% | 40.2 |
| 2021 | IND | 22 | 3 | 3.0 | 4.2% | 63.7 | 3.0 | 7.1% | 23.5 | 0.0 | 0.0% | 40.2 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 6% | 6% | 12% | 24% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 8% | 8% | 17% | 25% |
| 2021 | 0% | 0% | 0% | 33% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2023 | 29.5% | 15.0 | 12.9 | 2.8 | 0.00 |
| 2022 | 24.7% | 17.8 | 9.2 | 3.8 | 0.00 |
| 2021 | 7.1% | 28.8 | 4.3 | 1.0 | 0.00 |