DS
Deebo Samuel
WR66ADP 164.3WRFA
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
| 2025 | WAS | 29 | 15 | WR31 | 9.9 | 18.1% | 55.4 | 9.1 | 26.4% | 35.3 | 0.9 | 3.1% | 20.2 | 40.0% | 24.5 |
| 2024 | SF | 28 | 15 | WR46 | 8.7 | 13.6% | 62.1 | 7.4 | 17.1% | 43.5 | 1.3 | 7.4% | 18.6 | 34.5% | 26.1 |
| 2023 | SF | 27 | 14 | WR6 | 15.0 | 19.4% | 73.0 | 11.3 | 21.9% | 49.4 | 3.7 | 13.7% | 23.5 | 42.0% | 31.4 |
| 2022 | SF | 26 | 12 | WR20 | 11.7 | 19.4% | 64.8 | 8.3 | 19.7% | 44.4 | 3.4 | 15.1% | 20.4 | 40.6% | 27.5 |
| 2021 | SF | 25 | 15 | WR2 | 18.5 | 28.6% | 65.1 | 13.6 | 30.9% | 44.5 | 4.9 | 20.8% | 20.6 | 57.0% | 30.8 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 6.9 | 7.5 | 0.33 |
| 2024 | 7.0 | 7.1 | 0.13 |
| 2023 | 7.6 | 9.8 | 0.36 |
| 2022 | 9.1 | 9.2 | 0.25 |
| 2021 | 9.2 | 13.3 | 0.13 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 7% | 32% | 51% | 65% |
| 2025 | 0% | 27% | 33% | 47% |
| 2024 | 0% | 20% | 27% | 40% |
| 2023 | 14% | 43% | 57% | 71% |
| 2022 | 0% | 17% | 50% | 75% |
| 2021 | 20% | 53% | 87% | 93% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 19.1 | 13.9 | 3.9 | 17.1 | 19.6 | 3.4 | — | 2.7 | 6.9 | 10.9 | 17.2 | — | 8.6 | 4.7 | 5.8 | 5.0 | 10.3 |
| 2024 | 16.2 | 14.0 | — | 8.7 | 2.5 | 19.2 | 0.0 | 10.6 | — | 10.1 | 4.1 | 2.6 | 4.0 | 4.5 | 3.4 | 21.6 | 8.6 |
| 2023 | 8.8 | 19.1 | 22.1 | 0.6 | 10.0 | 1.1 | — | — | — | 13.9 | 7.7 | 18.9 | 33.8 | 30.5 | 19.9 | 7.4 | 15.7 |
| 2022 | 13.6 | 12.2 | 10.4 | 20.7 | 10.2 | 12.5 | 6.4 | — | — | 6.1 | 18.9 | 5.8 | 9.3 | 14.4 | — | — | — |
| 2021 | 29.4 | 13.1 | 7.7 | 31.7 | 14.6 | — | 19.5 | 20.1 | 8.8 | 27.8 | 15.9 | 20.3 | — | 12.4 | 16.9 | 23.6 | 15.7 |