DC
DeAndre Carter
ADP NaNWRFA
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2024 | CHI | 31 | 9 | WR154 | 1.3 | 3.0% | 53.5 | 1.3 | 4.5% | 38.8 | 0.0 | 0.0% | 14.8 | 6.5% | 28.0 |
| 2023 | LV | 30 | 15 | WR189 | 0.5 | 0.8% | 50.9 | 0.3 | 0.9% | 38.4 | 0.1 | 0.8% | 12.6 | 1.5% | 28.4 |
| 2022 | LAC | 29 | 16 | WR85 | 5.5 | 9.0% | 65.7 | 5.6 | 11.0% | 50.9 | -0.1 | -1.5% | 14.8 | 19.5% | 30.2 |
| 2021 | WAS | 28 | 16 | WR103 | 4.2 | 7.0% | 57.3 | 3.7 | 8.9% | 41.4 | 0.5 | 3.1% | 16.0 | 16.5% | 23.3 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2024 | 1.6 | 1.3 | 0.11 |
| 2023 | 0.5 | 0.5 | 0.00 |
| 2022 | 3.8 | 4.3 | 0.38 |
| 2021 | 2.8 | 3.1 | 0.25 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 2% | 9% | 13% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 6% | 19% | 19% |
| 2021 | 0% | 0% | 13% | 25% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2024 | 1.1 | 4.7 | 3.7 | — | — | 0.0 | — | 1.2 | — | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | — |
| 2023 | 1.0 | 0.0 | 2.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 2.0 | 1.5 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 |
| 2022 | 13.9 | 7.0 | 4.1 | 2.6 | 1.9 | 3.2 | 5.2 | — | 7.8 | 14.4 | 4.8 | 16.8 | 1.9 | 0.5 | 1.0 | 0.0 | 2.4 |
| 2021 | 0.0 | 0.2 | 0.0 | 2.9 | 9.3 | 0.0 | 3.6 | 12.6 | — | 13.5 | 8.9 | 6.6 | 1.1 | 2.2 | 3.4 | 2.5 | 0.6 |