DC
DeAndre Carter
ADP NaNWRCHI
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2024 | CHI | 31 | 9 | 1.3 | 3.0% | 53.5 | 0.0 | 0.0% | 14.8 | 1.3 | 4.5% | 38.8 |
| 2023 | LV | 30 | 15 | 0.5 | 0.8% | 50.9 | 0.1 | 0.8% | 12.6 | 0.3 | 0.9% | 38.4 |
| 2022 | LAC | 29 | 16 | 5.5 | 9.3% | 64.9 | -0.1 | -1.5% | 14.8 | 5.6 | 11.4% | 50.1 |
| 2021 | WAS | 28 | 16 | 4.2 | 7.0% | 57.3 | 0.5 | 3.1% | 16.0 | 3.7 | 8.9% | 41.4 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 2% | 9% | 14% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 6% | 19% | 25% |
| 2021 | 0% | 0% | 13% | 25% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2024 | 6.5% | 28.0 | 1.6 | 1.3 | 0.00 |
| 2023 | 1.5% | 28.4 | 0.5 | 0.5 | 0.00 |
| 2022 | 19.5% | 30.2 | 3.8 | 4.3 | 0.00 |
| 2021 | 16.5% | 23.3 | 2.8 | 3.1 | 0.00 |