Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | HST | 26 | 5 | QB31 | 14.6 | 3.1% | 56.6 | 12.4 | — | 42.9 | 2.2 | 3.1% | 13.7 | — | 1.9 |
| 2024 | HST | 25 | 3 | QB59 | 1.4 | 0.0% | 57.2 | 1.4 | — | 41.3 | 0.0 | 0.0% | 15.9 | — | 1.5 |
| 2023 | HST | 24 | 6 | QB60 | 2.9 | 0.3% | 60.6 | 2.8 | — | 47.4 | 0.1 | 0.3% | 13.2 | — | 2.0 |
| 2022 | HST | 23 | 14 | QB36 | 13.8 | 3.8% | 48.9 | 12.2 | — | 37.4 | 1.6 | 3.8% | 11.5 | — | 1.9 |
| 2021 | HST | 22 | 12 | QB41 | 12.8 | 0.8% | 49.4 | 12.5 | — | 37.9 | 0.3 | 0.8% | 11.5 | — | 2.3 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 40.2 | 1.0 |
| 2024 | 7.2 | 0.0 |
| 2023 | 8.6 | 0.1 |
| 2022 | 38.5 | 0.7 |
| 2021 | 33.9 | 0.3 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 0% | 5% | 18% | 45% |
| 2025 | — | — | — | — |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
| 2022 | 0% | 0% | 14% | 57% |
| 2021 | 0% | 8% | 33% | 50% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | — | — | — | 1.4 | — | — | — | 7.5 | 28.6 | 19.1 | 16.1 | — | — | — | — | — |
| 2024 | — | — | 4.0 | — | — | 0.0 | — | — | — | — | — | — | — | — | — | — | 0.3 |
| 2023 | — | — | — | — | — | — | — | — | — | — | 0.1 | — | 0.9 | 0.2 | 0.0 | 16.4 | 0.0 |
| 2022 | 19.9 | 8.9 | 12.3 | 16.3 | 7.2 | — | 21.1 | 10.4 | 13.5 | 17.9 | 11.4 | — | — | 7.0 | 22.1 | 11.7 | 13.4 |
| 2021 | — | 7.0 | 12.4 | -3.5 | 27.8 | 8.7 | 6.8 | 21.5 | — | — | — | — | 3.5 | 21.4 | 16.6 | 20.6 | 10.6 |