DA
Davis Allen
ADP NaNTELA
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | LA | 24 | 16 | 3.2 | — | — | 0.0 | — | — | 3.2 | — | — |
| 2024 | LA | 23 | 13 | 0.5 | — | — | 0.0 | — | — | 0.5 | — | — |
| 2023 | LA | 22 | 14 | 1.1 | — | — | 0.0 | — | — | 1.1 | — | — |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 2% | 14% |
| 2025 | 0% | 0% | 0% | 25% |
| 2024 | 0% | 0% | 0% | 8% |
| 2023 | 0% | 0% | 7% | 7% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |