DW
David Wells
ADP NaNTEFA
Total Fantasy Points
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2023 | 0.4 | 0.2 | 0.00 |
| 2021 | 0.0 | 0.0 | 0.00 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | — | — | — | — |
| 2023 | — | — | — | — |
| 2021 | — | — | — | — |
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2023 | 0.4 | 0.2 | 0.00 |
| 2021 | 0.0 | 0.0 | 0.00 |
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | — | — | — | — |
| 2023 | — | — | — | — |
| 2021 | — | — | — | — |
RBs & WRs
QBs & TEs