DS
David Sills
ADP NaNWRNYG
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2022 | NYG | 26 | 9 | 1.8 | 3.5% | 58.9 | 0.0 | 0.0% | 22.4 | 1.8 | 6.0% | 36.5 |
| 2021 | NYG | 25 | 3 | 0.9 | 3.9% | 48.5 | 0.0 | 0.0% | 12.3 | 0.9 | 14.0% | 36.2 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 0% | 0% |
| 2021 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2022 | 11.5% | 24.8 | 1.9 | 1.8 | 0.00 |
| 2021 | 36.5% | 20.2 | 1.0 | 0.9 | 0.00 |