DN
David Njoku
TE28ADP 199.3TECLV
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | CLV | 29 | 12 | 5.8 | 11.5% | 48.1 | 0.0 | 0.0% | 13.3 | 5.8 | 15.4% | 34.8 |
| 2024 | CLV | 28 | 11 | 10.2 | 17.6% | 51.9 | 0.0 | 0.0% | 10.7 | 10.2 | 22.1% | 41.2 |
| 2023 | CLV | 27 | 16 | 10.3 | 17.2% | 60.0 | 0.0 | 0.0% | 16.9 | 10.3 | 24.0% | 43.1 |
| 2022 | CLV | 26 | 13 | 7.9 | 12.9% | 59.9 | -0.1 | -0.4% | 21.9 | 8.0 | 20.2% | 38.0 |
| 2021 | CLV | 25 | 15 | 5.8 | 9.7% | 58.8 | 0.0 | 0.0% | 21.2 | 5.8 | 14.8% | 37.5 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 13% | 22% | 46% | 66% |
| 2025 | 0% | 8% | 25% | 58% |
| 2024 | 27% | 27% | 64% | 82% |
| 2023 | 19% | 31% | 63% | 88% |
| 2022 | 15% | 31% | 46% | 62% |
| 2021 | 7% | 13% | 33% | 40% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 35.7% | 14.3 | 4.2 | 3.8 | 0.00 |
| 2024 | 70.2% | 11.4 | 9.2 | 7.5 | 0.00 |
| 2023 | 78.9% | 13.4 | 7.5 | 8.0 | 0.00 |
| 2022 | 69.7% | 9.6 | 5.8 | 6.5 | 0.00 |
| 2021 | 39.8% | 13.1 | 3.4 | 4.2 | 0.00 |