DM
David Moore
ADP NaNWRCAR
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | CAR | 30 | 4 | 0.6 | 1.1% | 52.4 | 0.3 | 2.3% | 15.6 | 0.3 | 1.3% | 36.8 |
| 2024 | CAR | 29 | 16 | 3.9 | 6.8% | 53.0 | 0.0 | 0.0% | 16.4 | 3.9 | 10.1% | 36.6 |
| 2023 | TB | 28 | 6 | 2.8 | 3.6% | 57.1 | 0.0 | 0.0% | 11.4 | 2.8 | 4.3% | 45.7 |
| 2021 | DEN | 26 | 2 | 0.0 | 0.0% | 57.4 | 0.0 | 0.0% | 16.3 | 0.0 | 0.0% | 41.1 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 4% | 7% | 11% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 6% | 6% | 13% |
| 2023 | 0% | 0% | 17% | 17% |
| 2021 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 4.0% | 23.0 | 0.4 | 0.6 | 0.00 |
| 2024 | 13.5% | 26.9 | 3.4 | 3.1 | 0.06 |
| 2023 | 7.4% | 32.8 | 0.8 | 1.8 | 0.00 |
| 2021 | 0.0% | 21.3 | 1.0 | 0.0 | 0.00 |