DM
David Montgomery
RB20ADP 47.7RBHST
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
| 2025 | DET | 28 | 16 | RB32 | 9.1 | 12.6% | 70.6 | 7.2 | 43.1% | 19.9 | 1.8 | 4.1% | 50.7 | 34.6% | 28.6 |
| 2024 | DET | 27 | 14 | RB13 | 14.4 | 19.6% | 77.2 | 10.7 | 43.1% | 24.2 | 3.7 | 7.6% | 53.0 | 44.3% | 32.7 |
| 2023 | DET | 26 | 13 | RB8 | 14.6 | 19.7% | 72.6 | 13.0 | 53.8% | 23.4 | 1.5 | 3.4% | 49.2 | 52.8% | 27.3 |
| 2022 | CHI | 25 | 15 | RB26 | 10.8 | 21.4% | 53.1 | 7.2 | 34.6% | 24.5 | 3.6 | 12.7% | 28.6 | 57.7% | 19.4 |
| 2021 | CHI | 24 | 12 | RB13 | 14.1 | 27.1% | 53.0 | 10.0 | 60.3% | 17.3 | 4.1 | 11.9% | 35.7 | 83.3% | 17.7 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|
| 2025 | 16.0 | 6.0 | 1.00 |
| 2024 | 22.7 | 9.3 | 1.21 |
| 2023 | 24.0 | 9.0 | 1.31 |
| 2022 | 18.9 | 8.4 | 0.27 |
| 2021 | 28.4 | 10.6 | 1.08 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 3% | 26% | 63% | 81% |
| 2025 | 6% | 6% | 38% | 56% |
| 2024 | 0% | 36% | 86% | 93% |
| 2023 | 8% | 31% | 85% | 92% |
| 2022 | 0% | 20% | 53% | 73% |
| 2021 | 0% | 42% | 58% | 100% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6.3 | 12.6 | 28.9 | 1.2 | 13.6 | 7.1 | 4.9 | — | 12.0 | 7.6 | 4.2 | 5.2 | 11.8 | 13.8 | 9.2 | 1.4 | 5.0 |
| 2024 | 15.8 | 15.0 | 19.8 | 14.5 | — | 20.5 | 8.5 | 10.3 | 11.1 | 12.1 | 23.0 | 14.8 | 13.9 | 16.9 | 5.5 | — | — |
| 2023 | 13.4 | 13.9 | — | 33.1 | 19.9 | 3.7 | — | — | — | 17.6 | 16.8 | 13.1 | 12.0 | 10.0 | 9.2 | 13.9 | 12.5 |
| 2022 | 6.5 | 14.6 | 1.1 | — | 16.2 | 8.5 | 12.2 | 9.0 | 4.9 | 4.9 | 19.6 | 12.8 | 14.7 | — | 22.6 | 10.4 | 4.6 |
| 2021 | 18.3 | 9.4 | 6.5 | 22.6 | — | — | — | — | 9.0 | — | 7.2 | 8.9 | 24.1 | 11.1 | 10.8 | 20.1 | 21.1 |