Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2022 | NO | 30 | 4 | RB124 | 1.3 | 2.8% | 58.5 | 0.6 | 2.6% | 16.0 | 0.7 | 3.2% | 42.5 | 8.1% | 16.0 |
| 2021 | HST | 29 | 12 | RB71 | 5.2 | 12.4% | 49.4 | 1.7 | 22.0% | 11.5 | 3.5 | 11.0% | 37.9 | 40.8% | 15.3 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2022 | 4.0 | 1.3 | 0.00 |
| 2021 | 10.9 | 4.7 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 6% | 25% |
| 2022 | — | — | — | — |
| 2021 | 0% | 0% | 8% | 33% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2022 | — | — | — | — | — | — | — | — | — | — | 1.2 | — | — | — | 1.2 | 2.9 | 0.0 |
| 2021 | 10.3 | 5.7 | 1.1 | 6.3 | 7.6 | 2.6 | 7.7 | 0.8 | 5.5 | — | 4.9 | 6.5 | — | — | 3.2 | — | — |