DA
Davante Adams
WR26ADP 50.0WRLA
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
| 2025 | LA | 32 | 14 | WR8 | 13.8 | 19.3% | 73.7 | 13.8 | 25.8% | 54.9 | 0.0 | 0.0% | 18.8 | 37.8% | 37.2 |
| 2024 | NYJ | 31 | 13 | WR13 | 13.8 | 23.6% | 56.7 | 13.8 | 29.4% | 44.8 | 0.0 | 0.0% | 11.9 | 46.2% | 29.6 |
| 2023 | LV | 30 | 16 | WR19 | 12.6 | 23.4% | 50.9 | 12.6 | 29.6% | 38.4 | 0.0 | 0.0% | 12.6 | 41.1% | 28.4 |
| 2022 | LV | 29 | 16 | WR4 | 17.2 | 26.8% | 62.2 | 17.1 | 37.2% | 45.3 | 0.1 | 0.2% | 16.9 | 54.6% | 29.5 |
| 2021 | GB | 28 | 15 | WR3 | 18.3 | 26.4% | 67.5 | 18.3 | 33.8% | 51.9 | 0.0 | 0.0% | 15.6 | 51.0% | 34.9 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 8.8 | 7.8 | 1.93 |
| 2024 | 9.9 | 10.5 | 0.92 |
| 2023 | 10.2 | 9.9 | 0.50 |
| 2022 | 10.1 | 11.9 | 0.88 |
| 2021 | 10.6 | 13.9 | 0.67 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 22% | 42% | 51% | 70% |
| 2025 | 7% | 43% | 57% | 71% |
| 2024 | 8% | 39% | 46% | 54% |
| 2023 | 13% | 31% | 31% | 69% |
| 2022 | 38% | 44% | 56% | 69% |
| 2021 | 40% | 53% | 67% | 87% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7.1 | 19.6 | 13.1 | 13.6 | 11.3 | 5.9 | 24.0 | — | 20.5 | 16.7 | 6.6 | 20.7 | 19.8 | 4.9 | 9.1 | — | — |
| 2024 | 8.4 | 21.5 | 6.0 | — | — | — | 4.5 | 7.4 | 18.6 | 6.1 | 10.2 | — | 15.1 | 21.4 | 36.3 | 16.3 | 7.2 |
| 2023 | 9.6 | 17.4 | 35.7 | 11.5 | 6.5 | 3.9 | 9.2 | 1.6 | 5.4 | 11.6 | 17.7 | 9.8 | — | 8.8 | 20.1 | 0.9 | 31.1 |
| 2022 | 25.1 | 8.2 | 11.7 | 15.1 | 25.6 | — | 13.5 | 0.7 | 31.6 | 22.6 | 29.6 | 10.9 | 33.7 | 8.6 | 4.8 | 2.5 | 30.8 |
| 2021 | 8.1 | 16.1 | 25.2 | 9.4 | 32.1 | 10.9 | 16.6 | — | 7.2 | 11.3 | 27.0 | 14.4 | — | 29.1 | 13.4 | 28.4 | 25.1 |