DM
Darnell Mooney
WR83ADP 205.3WRNYG
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
| 2025 | ATL | 27 | 14 | WR88 | 4.5 | 8.3% | 58.0 | 4.5 | 12.6% | 38.6 | 0.0 | 0.0% | 19.4 | 27.9% | 18.3 |
| 2024 | ATL | 26 | 16 | WR39 | 10.1 | 15.4% | 60.6 | 10.1 | 21.7% | 42.7 | 0.0 | 0.0% | 18.0 | 30.4% | 30.3 |
| 2023 | CHI | 25 | 15 | WR88 | 4.2 | 7.4% | 57.8 | 4.2 | 11.5% | 37.3 | 0.0 | 0.1% | 20.5 | 23.7% | 21.5 |
| 2022 | CHI | 24 | 12 | WR67 | 6.8 | 12.0% | 53.1 | 6.8 | 22.7% | 28.6 | 0.0 | 0.1% | 24.5 | 40.8% | 16.2 |
| 2021 | CHI | 23 | 16 | WR34 | 10.0 | 18.6% | 53.0 | 9.5 | 27.2% | 35.7 | 0.6 | 3.0% | 17.3 | 45.6% | 21.8 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 4.7 | 4.1 | 0.36 |
| 2024 | 6.3 | 8.2 | 0.19 |
| 2023 | 3.7 | 3.8 | 0.47 |
| 2022 | 4.9 | 5.8 | 0.50 |
| 2021 | 7.6 | 8.2 | 0.44 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 1% | 11% | 21% | 34% |
| 2025 | 0% | 0% | 7% | 7% |
| 2024 | 6% | 31% | 38% | 50% |
| 2023 | 0% | 0% | 7% | 13% |
| 2022 | 0% | 0% | 8% | 42% |
| 2021 | 0% | 19% | 38% | 56% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | 3.0 | 6.4 | 2.0 | — | — | 8.3 | 1.6 | 2.0 | 2.2 | 4.9 | 14.9 | 3.5 | 1.1 | 5.0 | 3.4 | 4.5 |
| 2024 | 2.0 | 16.4 | 10.6 | 7.1 | 27.0 | 5.3 | 7.1 | 16.6 | 17.3 | 12.1 | 3.7 | — | 3.5 | 17.2 | 0.0 | 10.7 | 4.7 |
| 2023 | 13.3 | 0.0 | 0.0 | 7.1 | 0.0 | 5.8 | 5.4 | 4.9 | 10.7 | 2.4 | 2.9 | 1.6 | — | 5.4 | 2.4 | 1.5 | — |
| 2022 | 1.3 | 0.1 | 3.3 | 11.4 | 6.2 | 10.3 | 6.8 | 9.5 | 14.0 | 7.7 | 10.9 | 0.0 | — | — | — | — | — |
| 2021 | 5.1 | 9.6 | 1.4 | 16.0 | 5.0 | 13.0 | 4.9 | 9.4 | 19.1 | — | 20.6 | 15.0 | 5.2 | 2.4 | 9.1 | 8.4 | 16.4 |