DS
Darius Slayton
WR103ADP 215.4WRNYG
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
| 2025 | NYG | 28 | 13 | WR71 | 5.6 | 10.0% | 58.3 | 5.6 | 16.5% | 37.6 | 0.0 | 0.0% | 20.7 | 31.3% | 21.5 |
| 2024 | NYG | 27 | 15 | WR79 | 6.0 | 10.9% | 52.5 | 5.9 | 14.8% | 37.1 | 0.1 | 1.2% | 15.4 | 21.7% | 27.0 |
| 2023 | NYG | 26 | 16 | WR57 | 7.0 | 14.0% | 48.1 | 7.0 | 19.5% | 34.0 | 0.0 | 0.0% | 14.0 | 34.3% | 20.7 |
| 2022 | NYG | 25 | 15 | WR62 | 7.2 | 12.0% | 58.9 | 7.2 | 19.6% | 36.5 | 0.0 | 0.0% | 22.4 | 31.2% | 24.8 |
| 2021 | NYG | 24 | 12 | WR110 | 4.0 | 8.1% | 49.2 | 4.1 | 11.3% | 36.2 | -0.1 | -1.6% | 13.0 | 18.0% | 20.2 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 4.1 | 5.2 | 0.31 |
| 2024 | 4.8 | 5.2 | 0.40 |
| 2023 | 4.3 | 5.8 | 0.06 |
| 2022 | 4.7 | 6.4 | 0.13 |
| 2021 | 4.5 | 3.5 | 0.17 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 7% | 13% | 25% |
| 2025 | 0% | 0% | 0% | 15% |
| 2024 | 0% | 7% | 13% | 20% |
| 2023 | 0% | 19% | 19% | 25% |
| 2022 | 0% | 7% | 20% | 47% |
| 2021 | 0% | 0% | 8% | 17% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.0 | 7.1 | 5.0 | 5.9 | 4.6 | — | — | 3.6 | 8.7 | 10.9 | — | 2.8 | 11.1 | — | 7.3 | 1.3 | 4.6 |
| 2024 | 4.1 | 4.8 | 1.2 | 7.1 | 22.2 | 8.7 | 1.6 | 12.8 | 7.5 | — | — | 0.0 | 1.8 | 3.7 | 2.1 | 3.2 | 9.7 |
| 2023 | 3.0 | 7.7 | 4.7 | 3.3 | 4.5 | 8.9 | 2.7 | 0.4 | 7.9 | 3.6 | 16.1 | 2.6 | — | 2.4 | 8.3 | 16.5 | 18.6 |
| 2022 | — | 0.0 | 0.0 | 1.6 | 10.9 | 2.3 | 13.3 | 9.1 | — | 17.0 | 11.1 | 7.8 | 12.0 | 5.2 | 4.8 | 9.9 | 2.4 |
| 2021 | 8.0 | 12.9 | 1.3 | — | — | — | 8.8 | 0.0 | 0.0 | — | 5.7 | 4.2 | 2.3 | 0.0 | 3.3 | 1.2 | — |