DO
Dare Ogunbowale
ADP NaNRBFA
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts |
|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
|---|
| 2025 | HST | 31 | 15 | 1.3 | 2.5% | 56.6 | 0.6 | 3.8% | 13.7 | 0.8 | 1.8% | 42.9 |
| 2024 | HST | 30 | 16 | 2.7 | 4.5% | 57.2 | 0.7 | 6.9% | 15.9 | 2.0 | 3.9% | 41.3 |
| 2023 | HST | 29 | 7 | 0.9 | 2.0% | 60.6 | 0.5 | 5.0% | 13.2 | 0.4 | 1.5% | 47.4 |
| 2022 | HST | 28 | 12 | 2.7 | 5.4% | 48.4 | 1.3 | 14.2% | 11.0 | 1.4 | 3.4% | 37.4 |
| 2021 | JAX | 27 | 11 | 3.3 | 7.1% | 48.8 | 1.5 | 11.0% | 15.2 | 1.8 | 5.4% | 33.6 |
Tier Rates
Career Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 7% | 11% |
| 2025 | 0% | 0% | 0% | 7% |
| 2024 | 0% | 0% | 13% | 13% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 0% | 17% |
| 2021 | 0% | 0% | 18% | 18% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2025 | 8.4% | 16.2 | 2.8 | 0.9 | 0.20 |
| 2024 | 15.1% | 19.9 | 4.6 | 2.3 | 0.00 |
| 2023 | 5.2% | 15.2 | 3.1 | 0.9 | 0.00 |
| 2022 | 19.8% | 16.3 | 6.3 | 2.2 | 0.17 |
| 2021 | 23.5% | 15.4 | 5.7 | 2.2 | 0.09 |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 3.6 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 2.2 | 0.7 | 0.0 | 1.4 | 0.0 | 0.0 | 6.5 | 4.9 | 0.4 | 0.0 |
| 2024 | 0.8 | 3.3 | 3.8 | 13.4 | 11.7 | 0.8 | 0.6 | 0.4 | -0.1 | 1.1 | 1.6 | 0.0 | 0.0 | — | 3.5 | 0.0 | 2.3 |
| 2023 | — | 0.4 | — | — | — | — | — | — | — | — | 0.0 | — | 2.0 | 1.6 | 1.7 | 0.6 | 0.0 |
| 2022 | — | 0.0 | — | — | — | — | 8.7 | 0.5 | 0.0 | 1.8 | 1.0 | 8.5 | 3.1 | 1.1 | 1.4 | 2.8 | 3.5 |
| 2021 | — | — | 0.0 | 0.3 | 2.4 | — | — | 2.3 | 1.0 | 0.0 | — | 0.0 | — | 1.5 | 1.1 | 14.2 | 13.8 |