DJ
Daniel Jones
QB25ADP 141.5QBIND
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | IND | 28 | 13 | 20.1 | 5.0% | 64.6 | 16.5 | 16.5% | 21.8 | 3.6 | 0.0% | 42.8 |
| 2024 | NYG | 27 | 10 | 16.0 | 7.1% | 52.3 | 12.2 | 22.1% | 15.2 | 3.9 | 0.0% | 37.1 |
| 2023 | NYG | 26 | 6 | 11.4 | 8.8% | 46.5 | 7.0 | 31.6% | 12.4 | 4.4 | 0.0% | 34.0 |
| 2022 | NYG | 25 | 16 | 20.2 | 11.6% | 58.9 | 13.2 | 28.3% | 22.4 | 7.0 | 0.0% | 36.5 |
| 2021 | NYG | 24 | 11 | 17.2 | 6.8% | 48.5 | 13.4 | 27.2% | 12.3 | 3.8 | 0.0% | 36.2 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 9% | 14% | 38% | 77% |
| 2025 | 8% | 15% | 46% | 85% |
| 2024 | 10% | 10% | 40% | 70% |
| 2023 | 17% | 17% | 17% | 50% |
| 2022 | 13% | 19% | 44% | 88% |
| 2021 | 0% | 9% | 27% | 73% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 93.0% | 3.3 | 39.2 | 1.3 |
| 2024 | 98.3% | 4.0 | 48.4 | 2.6 |
| 2023 | 91.8% | 2.7 | 37.3 | 3.4 |
| 2022 | 97.5% | 7.5 | 44.5 | 4.4 |
| 2021 | 100.0% | 2.6 | 45.0 | 2.7 |