DJ
Daniel Jones
QB25ADP 146.4Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | IND | 28 | 13 | QB13 | 20.1 | 5.0% | 64.6 | 16.5 | — | 42.8 | 3.6 | 5.0% | 21.8 | — | 3.3 |
| 2024 | NYG | 27 | 10 | QB27 | 16.0 | 7.1% | 52.5 | 12.2 | — | 37.1 | 3.9 | 7.1% | 15.4 | — | 4.2 |
| 2023 | NYG | 26 | 6 | QB42 | 11.4 | 8.8% | 48.1 | 7.0 | — | 34.0 | 4.4 | 8.8% | 14.0 | — | 4.3 |
| 2022 | NYG | 25 | 16 | QB10 | 20.2 | 11.6% | 58.9 | 13.2 | — | 36.5 | 7.0 | 11.6% | 22.4 | — | 7.5 |
| 2021 | NYG | 24 | 11 | QB21 | 17.2 | 6.8% | 49.2 | 13.4 | — | 36.2 | 3.8 | 6.8% | 13.0 | — | 3.3 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 39.3 | 1.3 |
| 2024 | 48.4 | 2.6 |
| 2023 | 37.3 | 3.4 |
| 2022 | 44.5 | 4.4 |
| 2021 | 45.0 | 2.7 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 9% | 20% | 36% | 75% |
| 2025 | 8% | 23% | 46% | 92% |
| 2024 | 0% | 10% | 30% | 70% |
| 2023 | — | — | — | — |
| 2022 | 13% | 19% | 44% | 88% |
| 2021 | 9% | 27% | 27% | 64% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 32.2 | 26.0 | 18.1 | 13.0 | 19.0 | 24.6 | 23.1 | 25.9 | 21.5 | 20.1 | — | 18.6 | 18.1 | 1.4 | — | — | — |
| 2024 | 6.8 | 20.1 | 21.8 | 12.3 | 24.6 | 13.8 | 7.0 | 11.3 | 28.1 | 14.1 | — | — | — | — | — | — | — |
| 2023 | 5.9 | 34.0 | 5.3 | 12.8 | 8.3 | — | — | — | 2.1 | — | — | — | — | — | — | — | — |
| 2022 | 17.4 | 14.9 | 15.7 | 22.4 | 14.6 | 17.3 | 30.8 | 10.8 | — | 20.3 | 28.3 | 16.8 | 21.1 | 21.0 | 11.5 | 22.1 | 38.0 |
| 2021 | 26.1 | 31.9 | 17.2 | 28.8 | 5.8 | 6.5 | 16.9 | 18.3 | 11.2 | — | 9.3 | 17.1 | — | — | — | — | — |