DB
Daniel Bellinger
TE54ADP 239.9TETEN
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RcvPPG | RcvShr | RcvOff | RshPPG | RshShr | RshOff |
| 2025 | NYG | 24 | 15 | 2.6 | 4.2% | 58.3 | 2.6 | 6.3% | 37.6 | 0.0 | 0.0% | 20.7 |
| 2024 | NYG | 23 | 16 | 1.1 | 2.4% | 52.3 | 1.1 | 3.3% | 37.1 | 0.0 | 0.0% | 15.2 |
| 2023 | NYG | 22 | 16 | 2.4 | 5.1% | 46.5 | 2.4 | 6.8% | 34.0 | 0.0 | 0.0% | 12.4 |
| 2022 | NYG | 21 | 12 | 5.0 | 8.9% | 58.9 | 4.5 | 13.8% | 36.5 | 0.5 | 1.7% | 22.4 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 3% | 7% | 25% |
| 2025 | 0% | 7% | 7% | 20% |
| 2024 | 0% | 0% | 6% | 13% |
| 2023 | 0% | 0% | 0% | 25% |
| 2022 | 0% | 8% | 17% | 50% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|---|---|
| 2025 | 25.5% | 9.1 | 1.7 | 2.2 | 0.13 |
| 2024 | 30.1% | 5.0 | 0.8 | 1.1 | 0.00 |
| 2023 | 39.4% | 8.1 | 1.8 | 2.4 | 0.00 |
| 2022 | 70.7% | 6.9 | 2.8 | 3.5 | 0.08 |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1.9 | 0.0 | 1.1 | 1.8 | 7.2 | 0.0 | 16.3 | 2.6 | — | 1.3 | 0.0 | 0.0 | 0.0 | — | 5.0 | 0.0 | 2.1 |
| 2024 | 0.8 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | 7.0 | 5.0 | 1.0 | 0.0 |
| 2023 | 0.6 | 0.0 | 1.3 | 1.1 | 1.2 | 0.0 | 0.0 | 0.0 | 5.8 | 4.4 | 5.4 | 1.3 | — | 2.5 | 2.3 | 6.3 | 5.9 |
| 2022 | 0.0 | 8.1 | 6.0 | 3.8 | 9.4 | 12.3 | 1.8 | — | — | — | — | — | 4.9 | 3.4 | 0.9 | 3.8 | 5.7 |