DW
Damien Williams
ADP NaNRBFA
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2023 | ARZ | 31 | 3 | RB97 | 2.2 | — | 55.9 | 1.4 | — | 19.3 | 0.7 | — | 36.6 | — | 17.0 |
| 2022 | ATL | 30 | 1 | RB149 | 0.2 | — | 51.8 | 0.2 | — | 21.9 | 0.0 | — | 30.0 | — | 21.3 |
| 2021 | CHI | 29 | 11 | RB85 | 3.8 | — | 53.0 | 2.6 | — | 17.3 | 1.2 | — | 35.7 | — | 17.7 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 13% | 13% |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | 0% | 0% | 18% | 18% |
Player Tiers
RBs & WRs
EliteTop 3
RB/WR 1Top 12
RB/WR 2Top 24
RB/WR 3Top 36
QBs & TEs
EliteTop 3
QB/TE 1aTop 6
QB/TE 1bTop 12
QB/TE 2Top 24
Matchup Tiers
EliteTop 3
Top QuartileTop 8
Above Average9th – 16th
Below Average17th – 24th
Bottom QuartileBottom 8
BadBottom 3
Formatting Legend