DW
Damien Williams
RB92ADP 239.9RBARZ
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2023 | ARZ | 31 | 3 | 2.2 | 4.4% | 55.9 | 1.4 | 10.5% | 19.3 | 0.7 | 1.9% | 36.6 |
| 2022 | ATL | 30 | 1 | 0.2 | 0.3% | 51.8 | 0.2 | 0.6% | 21.9 | 0.0 | 0.0% | 30.0 |
| 2021 | CHI | 29 | 11 | 3.8 | 7.2% | 53.0 | 2.6 | 10.9% | 17.3 | 1.2 | 4.1% | 35.7 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 13% | 13% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 0% | 0% |
| 2021 | 0% | 0% | 18% | 18% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2023 | 17.0% | 17.0 | 5.0 | 2.2 | 0.00 |
| 2022 | 0.9% | 21.3 | 2.0 | 0.2 | 0.00 |
| 2021 | 15.3% | 17.7 | 6.8 | 2.7 | 0.00 |