DS
Dalton Schultz
TE23ADP 168.7TEHST
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | TE Shr | TmTE Pts |
| 2025 | HST | 29 | 16 | TE16 | 8.0 | 14.4% | 56.6 | 8.0 | 18.7% | 42.9 | 0.0 | 0.0% | 13.7 | 91.0% | 9.1 |
| 2024 | HST | 28 | 16 | TE27 | 5.5 | 9.7% | 57.2 | 5.5 | 14.0% | 41.3 | 0.0 | 0.0% | 15.9 | 78.9% | 7.2 |
| 2023 | HST | 27 | 14 | TE9 | 8.3 | 13.1% | 60.6 | 8.3 | 16.2% | 47.4 | 0.0 | 0.0% | 13.2 | 71.8% | 10.3 |
| 2022 | DAL | 26 | 14 | TE10 | 7.9 | 11.5% | 67.4 | 7.9 | 16.8% | 44.4 | 0.0 | 0.0% | 23.0 | 62.5% | 11.6 |
| 2021 | DAL | 25 | 16 | TE7 | 9.5 | 13.2% | 72.1 | 9.5 | 17.7% | 55.0 | 0.0 | 0.0% | 17.1 | 81.3% | 12.0 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 6.5 | 6.8 | 0.38 |
| 2024 | 5.3 | 4.7 | 0.19 |
| 2023 | 5.5 | 6.2 | 0.64 |
| 2022 | 5.6 | 5.8 | 0.50 |
| 2021 | 6.1 | 7.3 | 0.25 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 11% | 22% | 40% | 62% |
| 2025 | 6% | 25% | 44% | 63% |
| 2024 | 0% | 13% | 13% | 50% |
| 2023 | 14% | 21% | 50% | 64% |
| 2022 | 14% | 21% | 43% | 57% |
| 2021 | 19% | 31% | 50% | 75% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4.3 | 4.4 | 6.4 | 5.5 | 8.5 | — | 14.3 | 3.4 | 10.7 | 14.8 | 8.1 | 1.3 | 9.0 | 3.7 | 17.6 | 12.0 | 3.4 |
| 2024 | 3.1 | 3.1 | 2.1 | 4.9 | 5.4 | 4.7 | 3.3 | 7.2 | 3.6 | 8.1 | 5.8 | 3.0 | 14.6 | — | 2.3 | 13.0 | 3.1 |
| 2023 | 1.4 | 5.4 | 1.4 | 11.7 | 16.0 | 14.1 | — | 1.5 | 24.0 | 9.1 | 10.2 | 0.7 | — | — | 7.8 | 10.1 | 2.9 |
| 2022 | 9.7 | 2.8 | — | 0.0 | 0.0 | — | 7.4 | 10.4 | — | 14.4 | 3.7 | 17.1 | 4.3 | 11.7 | 2.5 | 5.8 | 21.1 |
| 2021 | 7.5 | 2.8 | 23.0 | 14.8 | 10.9 | 10.4 | — | 2.1 | 7.4 | 1.9 | 8.3 | 12.1 | 6.8 | 0.9 | 16.7 | 18.2 | 8.4 |