DK
Dalton Kincaid
TE12ADP 127.9TEBUF
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | TE Shr | TmTE Pts |
| 2025 | BUF | 25 | 11 | TE11 | 9.1 | 12.4% | 69.2 | 9.1 | 19.6% | 42.7 | 0.0 | 0.0% | 26.5 | 51.0% | 13.7 |
| 2024 | BUF | 24 | 13 | TE21 | 6.1 | 9.3% | 68.7 | 6.1 | 14.6% | 44.0 | 0.0 | 0.0% | 24.8 | 68.8% | 8.5 |
| 2023 | BUF | 23 | 15 | TE16 | 6.9 | 10.6% | 67.1 | 6.9 | 15.9% | 45.9 | 0.0 | 0.0% | 21.3 | 67.2% | 9.1 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 4.6 | 6.4 | 0.36 |
| 2024 | 5.8 | 5.1 | 0.31 |
| 2023 | 5.5 | 6.1 | 0.20 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 3% | 21% | 33% | 72% |
| 2025 | 9% | 46% | 55% | 82% |
| 2024 | 0% | 0% | 15% | 62% |
| 2023 | 0% | 20% | 33% | 73% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12.8 | 5.7 | 15.1 | 9.3 | 13.8 | — | — | 2.8 | 19.1 | 4.7 | — | — | — | 12.1 | 4.9 | 0.0 | — |
| 2024 | 1.6 | 5.3 | 11.6 | 7.2 | 4.4 | 8.1 | 6.7 | 11.1 | 5.2 | 3.4 | — | — | — | — | 7.3 | 3.5 | 3.4 |
| 2023 | 4.6 | 6.8 | 1.3 | 4.7 | 2.9 | — | 11.5 | 15.0 | 13.1 | 13.6 | 7.6 | 6.3 | — | 4.6 | 0.0 | 1.2 | 10.7 |