DG
Dallas Goedert
TE15ADP 135.0TEPHI
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | TE Shr | TmTE Pts |
| 2025 | PHI | 30 | 15 | TE5 | 10.3 | 17.9% | 57.1 | 10.3 | 26.8% | 39.0 | 0.0 | 0.0% | 18.1 | 93.0% | 10.4 |
| 2024 | PHI | 29 | 9 | TE10 | 8.3 | 13.1% | 66.8 | 8.3 | 24.0% | 37.2 | 0.0 | 0.0% | 29.6 | 79.1% | 7.7 |
| 2023 | PHI | 28 | 13 | TE11 | 8.2 | 12.3% | 64.8 | 8.1 | 18.3% | 43.7 | 0.0 | 0.0% | 21.1 | 89.2% | 7.1 |
| 2022 | PHI | 27 | 11 | TE5 | 9.8 | 14.4% | 71.9 | 9.8 | 22.7% | 45.5 | 0.0 | 0.0% | 26.4 | 90.7% | 8.5 |
| 2021 | PHI | 26 | 15 | TE10 | 9.0 | 13.5% | 61.5 | 9.0 | 24.9% | 36.5 | 0.0 | 0.0% | 25.0 | 84.9% | 11.2 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 5.6 | 5.9 | 0.33 |
| 2024 | 5.5 | 7.0 | 0.44 |
| 2023 | 6.1 | 6.8 | 0.23 |
| 2022 | 5.5 | 8.2 | 0.09 |
| 2021 | 4.8 | 7.4 | 0.13 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 16% | 22% | 51% | 78% |
| 2025 | 27% | 27% | 53% | 73% |
| 2024 | 11% | 11% | 56% | 78% |
| 2023 | 15% | 23% | 31% | 85% |
| 2022 | 9% | 18% | 64% | 91% |
| 2021 | 13% | 27% | 53% | 67% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7.9 | — | 9.8 | 17.7 | 9.4 | 21.5 | 3.3 | 16.3 | — | 6.3 | 3.4 | 3.0 | 3.7 | 11.8 | 22.0 | 10.7 | 8.3 |
| 2024 | 5.1 | 5.3 | 22.0 | 9.7 | — | 0.0 | — | — | — | 9.5 | 8.6 | 3.9 | 11.0 | — | — | — | — |
| 2023 | 0.0 | 5.2 | 6.6 | 3.5 | 21.7 | 6.7 | 16.2 | 5.6 | 6.5 | — | — | — | — | 5.0 | 5.1 | 10.6 | 13.2 |
| 2022 | 7.5 | 10.7 | 10.1 | 9.7 | 13.5 | 3.2 | — | 9.4 | 20.0 | 9.8 | — | — | — | — | — | 8.2 | 6.0 |
| 2021 | 12.2 | 3.4 | 7.6 | 14.1 | 3.8 | — | 8.5 | 10.2 | 5.8 | 3.8 | 8.7 | 0.5 | 25.5 | — | 17.0 | 3.8 | 10.1 |