Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | DAL | 32 | 16 | QB7 | 22.1 | 2.5% | 71.4 | 20.3 | — | 53.0 | 1.9 | 2.5% | 18.4 | — | 1.9 |
| 2024 | DAL | 31 | 8 | QB20 | 17.3 | 2.1% | 56.0 | 15.9 | — | 44.4 | 1.4 | 2.1% | 11.6 | — | 0.9 |
| 2023 | DAL | 30 | 16 | QB6 | 22.5 | 3.4% | 67.6 | 20.3 | — | 51.5 | 2.3 | 3.4% | 16.1 | — | 2.2 |
| 2022 | DAL | 29 | 11 | QB14 | 19.9 | 2.6% | 67.4 | 17.9 | — | 44.4 | 2.1 | 2.6% | 23.0 | — | 1.5 |
| 2021 | DAL | 28 | 15 | QB10 | 22.4 | 1.8% | 72.1 | 21.1 | — | 55.0 | 1.4 | 1.8% | 17.1 | — | 1.3 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 49.5 | 1.1 |
| 2024 | 43.1 | 0.7 |
| 2023 | 47.6 | 1.5 |
| 2022 | 41.6 | 1.5 |
| 2021 | 49.1 | 1.0 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 18% | 35% | 55% | 86% |
| 2025 | 19% | 44% | 63% | 88% |
| 2024 | — | — | — | — |
| 2023 | 25% | 38% | 63% | 81% |
| 2022 | 9% | 18% | 46% | 91% |
| 2021 | 20% | 47% | 60% | 87% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 9.7 | 25.8 | 12.6 | 34.1 | 30.6 | 24.9 | 25.9 | 8.5 | 17.9 | — | 29.0 | 30.6 | 21.8 | 20.2 | 14.9 | 21.6 | 25.8 |
| 2024 | 13.3 | 15.8 | 33.6 | 18.9 | 21.9 | 5.0 | — | 16.1 | 13.7 | — | — | — | — | — | — | — | — |
| 2023 | 7.8 | 22.1 | 16.9 | 16.9 | 5.8 | 27.6 | — | 31.1 | 32.3 | 41.9 | 18.1 | 33.5 | 29.3 | 22.6 | 7.4 | 23.3 | 23.8 |
| 2022 | 5.8 | — | — | — | — | — | 14.3 | 27.9 | — | 21.9 | 23.4 | 17.4 | 18.5 | 16.5 | 22.8 | 31.4 | 19.2 |
| 2021 | 31.4 | 9.8 | 24.5 | 28.9 | 25.7 | 33.3 | — | — | 19.2 | 29.3 | 6.8 | 27.1 | 13.6 | 12.1 | 14.8 | 34.6 | 25.3 |