CS
Courtland Sutton
WR39ADP 83.0WRDEN
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
| 2025 | DEN | 29 | 16 | WR17 | 11.2 | 17.8% | 63.4 | 11.2 | 25.8% | 44.7 | 0.0 | 0.0% | 18.6 | 39.0% | 30.0 |
| 2024 | DEN | 28 | 16 | WR28 | 11.2 | 20.6% | 57.2 | 11.2 | 27.9% | 42.2 | 0.0 | 0.0% | 15.1 | 39.5% | 29.4 |
| 2023 | DEN | 27 | 15 | WR25 | 11.1 | 21.3% | 54.2 | 11.1 | 29.1% | 40.7 | 0.0 | 0.0% | 13.5 | 45.8% | 25.8 |
| 2022 | DEN | 26 | 14 | WR47 | 8.3 | 16.3% | 53.8 | 8.3 | 22.4% | 39.2 | 0.0 | 0.2% | 14.6 | 35.9% | 23.3 |
| 2021 | DEN | 25 | 16 | WR62 | 7.3 | 12.8% | 57.4 | 7.3 | 16.5% | 41.1 | 0.0 | 0.0% | 16.3 | 32.5% | 21.3 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 7.7 | 8.6 | 0.81 |
| 2024 | 8.3 | 8.5 | 1.00 |
| 2023 | 5.5 | 7.1 | 1.00 |
| 2022 | 7.1 | 7.9 | 0.79 |
| 2021 | 5.8 | 6.5 | 0.31 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 1% | 14% | 36% | 60% |
| 2025 | 0% | 25% | 44% | 63% |
| 2024 | 6% | 6% | 50% | 69% |
| 2023 | 0% | 13% | 47% | 80% |
| 2022 | 0% | 7% | 21% | 64% |
| 2021 | 0% | 19% | 19% | 25% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15.1 | 1.1 | 20.8 | 16.6 | 13.9 | 2.2 | 11.7 | 8.7 | 9.5 | 3.9 | 7.9 | — | 14.7 | 9.2 | 20.8 | 17.6 | 6.0 |
| 2024 | 5.8 | 3.1 | 10.3 | 13.5 | 4.2 | 13.3 | 0.0 | 14.1 | 15.7 | 16.0 | 11.3 | 25.7 | 13.2 | — | 10.7 | 7.5 | 14.0 |
| 2023 | 11.2 | 9.1 | 19.1 | 10.2 | 1.8 | 12.6 | 16.6 | 9.9 | — | 15.8 | 14.6 | 7.6 | 14.7 | 13.7 | 9.6 | 0.0 | — |
| 2022 | 9.2 | 16.2 | 13.7 | 13.7 | 9.9 | 2.4 | 3.8 | 1.8 | — | 9.6 | 10.5 | 10.5 | 0.0 | — | — | 8.9 | 6.4 |
| 2021 | 1.9 | 20.4 | 6.2 | 6.2 | 21.5 | 19.4 | 9.3 | 5.0 | 1.4 | 3.9 | — | 2.7 | 2.5 | 1.4 | 2.2 | 5.3 | 7.5 |