CD
Corey Davis
ADP NaNWRFA
Total Fantasy Points
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2022 | — | — | — |
| 2021 | — | — | — |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 5% | 10% | 29% | 38% |
| 2022 | 0% | 0% | 17% | 33% |
| 2021 | 11% | 22% | 44% | 44% |
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2022 | — | — | — |
| 2021 | — | — | — |
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 5% | 10% | 29% | 38% |
| 2022 | 0% | 0% | 17% | 33% |
| 2021 | 11% | 22% | 44% | 44% |
RBs & WRs
QBs & TEs