Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2022 | ARZ | 27 | 4 | RB115 | 1.8 | 3.2% | 58.9 | 0.8 | 6.3% | 16.6 | 1.0 | 2.5% | 42.3 | 9.3% | 18.3 |
| 2021 | DAL | 26 | 7 | RB126 | 1.4 | 2.2% | 72.1 | 1.2 | 7.7% | 17.1 | 0.2 | 0.5% | 55.0 | 8.4% | 22.6 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2022 | 3.2 | 1.8 | 0.00 |
| 2021 | 4.5 | 1.4 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 0% | 0% |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2022 | — | — | — | — | — | — | 0.0 | — | — | — | — | 1.3 | — | 2.6 | — | — | 3.2 |
| 2021 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | 0.0 | 3.0 | — | — | — | 5.1 | — | 1.8 | — |