CR
Cooper Rush
ADP NaNQBBLT
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | BLT | 31 | 4 | 1.7 | -0.2% | 59.3 | 1.8 | -2.2% | 24.4 | -0.1 | 0.0% | 34.8 |
| 2024 | DAL | 30 | 12 | 11.0 | 0.3% | 56.0 | 10.8 | 1.3% | 11.6 | 0.1 | 0.0% | 44.4 |
| 2023 | DAL | 29 | 7 | 0.5 | -0.2% | 67.6 | 0.5 | -1.1% | 16.1 | -0.1 | 0.0% | 51.5 |
| 2022 | DAL | 28 | 8 | 8.4 | 0.1% | 67.4 | 8.3 | 1.4% | 23.0 | 0.1 | 0.0% | 44.4 |
| 2021 | DAL | 27 | 4 | 7.5 | -0.1% | 72.1 | 7.7 | 0.1% | 17.1 | -0.1 | 0.0% | 55.0 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 11% | 26% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 17% | 42% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 13% | 38% |
| 2021 | 0% | 0% | 25% | 25% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 33.0% | 3.8 | 14.5 | -0.1 |
| 2024 | 69.1% | 0.9 | 32.3 | 0.1 |
| 2023 | 2.0% | 2.2 | 5.7 | -0.1 |
| 2022 | 67.7% | 1.5 | 23.7 | 0.1 |
| 2021 | 29.7% | 1.3 | 14.2 | -0.1 |