CK
Cooper Kupp
WR97ADP 235.1WRSEA
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | SEA | 32 | 15 | 6.1 | 10.1% | 61.8 | 0.0 | 0.0% | 18.7 | 6.1 | 14.6% | 43.1 |
| 2024 | LA | 31 | 12 | 11.8 | 18.3% | 57.8 | 0.1 | 0.6% | 16.1 | 11.7 | 23.4% | 41.6 |
| 2023 | LA | 30 | 12 | 11.1 | 17.9% | 64.1 | -0.0 | -0.1% | 18.5 | 11.1 | 25.2% | 45.6 |
| 2022 | LA | 29 | 9 | 18.5 | 36.1% | 51.3 | 1.2 | 7.1% | 14.0 | 17.3 | 41.3% | 37.3 |
| 2021 | LA | 28 | 16 | 21.4 | 31.2% | 69.3 | 0.0 | -0.0% | 13.9 | 21.4 | 39.0% | 55.4 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 17% | 41% | 58% | 63% |
| 2025 | 0% | 0% | 13% | 27% |
| 2024 | 17% | 25% | 58% | 58% |
| 2023 | 8% | 33% | 42% | 50% |
| 2022 | 22% | 67% | 89% | 89% |
| 2021 | 38% | 81% | 94% | 94% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 20.3% | 30.7 | 4.4 | 5.3 | 0.00 |
| 2024 | 27.7% | 34.4 | 8.5 | 8.8 | 0.00 |
| 2023 | 30.5% | 35.3 | 7.7 | 8.6 | 0.00 |
| 2022 | 56.0% | 27.4 | 11.1 | 13.8 | 0.00 |
| 2021 | 48.3% | 44.7 | 11.4 | 15.7 | 0.00 |