CJ
Collin Johnson
ADP NaNWRFA
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2024 | CHI | 26 | 7 | WR207 | 0.2 | 0.4% | 53.5 | 0.2 | 0.5% | 38.8 | 0.0 | 0.0% | 14.8 | 0.5% | 28.0 |
| 2023 | CHI | 25 | 2 | WR176 | 0.8 | 1.0% | 57.8 | 0.8 | 1.9% | 37.3 | 0.0 | 0.0% | 20.5 | 2.6% | 21.5 |
| 2021 | NYG | 23 | 11 | WR173 | 1.4 | 2.8% | 49.2 | 1.4 | 3.9% | 36.2 | 0.0 | 0.0% | 13.0 | 6.2% | 20.2 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2024 | 0.3 | 0.2 | 0.00 |
| 2023 | 0.5 | 0.8 | 0.00 |
| 2021 | 1.9 | 1.4 | 0.09 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 0% | 0% |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
| 2021 | 0% | 0% | 0% | 0% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2024 | — | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 |
| 2023 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | 1.6 |
| 2021 | — | — | 7.6 | 0.0 | 0.0 | 3.1 | 1.2 | 2.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | 2.1 | — | — |