Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | GB | 26 | 1 | QB79 | -1.6 | 0.0% | 62.3 | -1.6 | — | 43.6 | 0.0 | 0.0% | 18.7 | — | 2.8 |
| 2024 | ARZ | 25 | 5 | QB68 | -0.0 | -0.1% | 60.3 | 0.1 | — | 39.9 | -0.1 | -0.1% | 20.4 | — | 5.3 |
| 2023 | ARZ | 24 | 5 | QB65 | 1.5 | 5.6% | 55.9 | -0.2 | — | 36.6 | 1.7 | 5.6% | 19.3 | — | 5.7 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 5.5 | 0.0 |
| 2024 | 2.2 | -0.1 |
| 2023 | 7.2 | 0.5 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 0% | 0% | 0% | 0% |
| 2025 | — | — | — | — |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -1.6 |
| 2024 | — | -0.5 | — | — | — | — | 0.2 | — | 0.0 | -0.1 | — | — | — | — | 0.3 | — | — |
| 2023 | — | — | — | — | — | — | 0.2 | — | 1.7 | 6.1 | — | — | — | — | -0.3 | — | 0.0 |