CT
Clayton Tune
ADP NaNQBGB
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | GB | 26 | 1 | -1.6 | 0.0% | 62.3 | -1.6 | 0.0% | 18.7 | 0.0 | 0.0% | 43.6 |
| 2024 | ARZ | 25 | 5 | -0.0 | -0.1% | 60.3 | 0.1 | -0.3% | 20.4 | -0.1 | 0.0% | 39.9 |
| 2023 | ARZ | 24 | 4 | 1.9 | 7.0% | 55.9 | -0.3 | 23.2% | 19.3 | 2.1 | 0.0% | 36.6 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 0% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | -4.6% | 2.8 | 5.5 | 0.0 |
| 2024 | 0.3% | 5.3 | 2.2 | -0.1 |
| 2023 | 30.4% | 5.7 | 8.7 | 0.7 |