CM
Christian McCaffrey
RB3ADP 6.5RBSF
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
| 2025 | SF | 29 | 16 | RB1 | 22.3 | 33.9% | 67.0 | 11.1 | 66.5% | 16.6 | 11.2 | 23.1% | 50.4 | 78.3% | 28.7 |
| 2024 | SF | 28 | 4 | RB29 | 10.6 | 21.8% | 62.1 | 5.0 | 47.1% | 18.6 | 5.5 | 15.5% | 43.5 | 69.0% | 18.5 |
| 2023 | SF | 27 | 16 | RB1 | 22.6 | 31.4% | 73.0 | 14.4 | 62.0% | 23.5 | 8.2 | 17.4% | 49.4 | 79.0% | 29.0 |
| 2022 | SF | 26 | 16 | RB3 | 18.3 | 32.5% | 64.8 | 9.8 | 57.5% | 20.4 | 8.5 | 21.9% | 44.4 | 77.1% | 24.2 |
| 2021 | CAR | 25 | 7 | RB8 | 15.6 | 27.6% | 52.5 | 7.2 | 46.1% | 17.1 | 8.4 | 21.3% | 35.4 | 68.3% | 18.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|
| 2025 | 37.3 | 15.9 | 1.25 |
| 2024 | 22.7 | 10.6 | 0.25 |
| 2023 | 30.7 | 14.7 | 1.13 |
| 2022 | 29.1 | 13.8 | 0.69 |
| 2021 | 26.8 | 13.9 | 0.43 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 24% | 64% | 88% | 97% |
| 2025 | 31% | 75% | 94% | 100% |
| 2024 | — | — | — | — |
| 2023 | 31% | 81% | 100% | 100% |
| 2022 | 25% | 56% | 88% | 100% |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18.7 | 19.7 | 19.0 | 23.1 | 23.9 | 20.6 | 35.6 | 8.3 | 31.8 | 13.6 | 32.6 | 23.7 | 15.4 | — | 15.2 | 29.6 | 26.1 |
| 2024 | — | — | — | — | — | — | — | — | — | 13.7 | 12.6 | 8.3 | 7.7 | — | — | — | — |
| 2023 | 24.4 | 21.0 | 20.4 | 45.2 | 14.8 | 12.7 | 23.2 | 26.8 | — | 17.2 | 18.8 | 28.4 | 20.8 | 15.8 | 39.2 | 22.1 | 11.1 |
| 2022 | 13.7 | 14.8 | 12.5 | 21.3 | 19.9 | 19.3 | 7.2 | 30.9 | — | 15.7 | 14.1 | 6.9 | 24.6 | 28.3 | 22.8 | 12.8 | 28.3 |
| 2021 | 23.2 | 22.2 | 5.0 | — | — | — | — | — | 12.6 | 21.1 | 21.4 | 3.5 | — | — | — | — | — |