Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2022 | NYJ | — | 1 | QB35 | 9.9 | 15.7% | 55.2 | 4.5 | — | 40.1 | 5.4 | 15.7% | 15.1 | — | 1.8 |
| 2021 | ARZ | — | 2 | QB34 | 1.2 | 0.7% | 69.7 | 0.9 | — | 49.2 | 0.3 | 0.7% | 20.5 | — | 4.6 |
Ancillary Fantasy Stats
| Season | xOpp | NonTD Pts |
|---|
| 2022 | 12.6 | 5.4 |
| 2021 | 3.9 | 0.3 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2022 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.9 | — |
| 2021 | — | — | — | — | — | — | — | — | 0.2 | 2.2 | — | — | — | — | — | — | — |