CS
Chris Streveler
QBFA
Total Fantasy Points
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2022 | 28.4 | 5.4 |
| 2021 | 7.7 | 0.3 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2022 | 28.4 | 5.4 |
| 2021 | 7.7 | 0.3 |
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
RBs & WRs
QBs & TEs