CR
Chris Rodriguez Jr.
RB42ADP 127.3RBJAX
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
| 2025 | WAS | 24 | 12 | RB51 | 6.3 | 12.5% | 55.4 | 6.1 | 31.8% | 20.2 | 0.2 | 0.7% | 35.3 | 38.6% | 17.6 |
| 2024 | WAS | 23 | 6 | RB59 | 5.2 | 6.3% | 68.5 | 4.9 | 15.7% | 24.7 | 0.3 | 0.5% | 43.8 | 20.4% | 21.9 |
| 2023 | WAS | 22 | 10 | RB71 | 3.9 | 6.9% | 60.7 | 3.7 | 20.9% | 14.9 | 0.2 | 0.6% | 45.8 | 19.1% | 19.7 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|
| 2025 | 11.4 | 3.8 | 0.83 |
| 2024 | 7.3 | 3.2 | 0.33 |
| 2023 | 6.5 | 2.7 | 0.30 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 4% | 18% | 32% |
| 2025 | 0% | 0% | 25% | 50% |
| 2024 | — | — | — | — |
| 2023 | 0% | 10% | 10% | 10% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | — | 3.9 | 5.9 | 0.7 | 0.0 | 7.2 | 0.2 | 12.5 | 7.6 | 9.0 | — | 10.1 | 5.2 | — | 13.4 | — |
| 2024 | — | — | — | — | — | — | — | — | 5.2 | 0.4 | — | — | 15.4 | — | 0.2 | 0.5 | 9.3 |
| 2023 | 0.7 | 0.0 | 0.0 | — | — | 2.3 | 3.1 | — | — | — | 5.3 | 2.1 | 2.9 | — | 3.5 | 19.0 | — |