CC
Chris Conley
ADP NaNWRSF
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2024 | SF | 31 | 14 | 0.2 | 0.2% | 61.6 | 0.0 | 0.0% | 18.5 | 0.2 | 0.3% | 43.1 |
| 2023 | SF | 30 | 7 | 0.0 | 0.0% | 73.0 | 0.0 | 0.0% | 23.5 | 0.0 | 0.0% | 49.4 |
| 2022 | TEN | 29 | 8 | 0.8 | 1.4% | 51.7 | 0.0 | 0.0% | 18.4 | 0.8 | 2.4% | 33.3 |
| 2021 | HST | 28 | 16 | 3.5 | 5.8% | 49.4 | 0.0 | 0.2% | 11.5 | 3.5 | 8.3% | 37.9 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 4% | 4% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 0% | 0% |
| 2021 | 0% | 0% | 13% | 13% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2024 | 0.5% | 25.7 | 0.6 | 0.2 | 0.00 |
| 2023 | 0.0% | 31.4 | 0.0 | 0.0 | 0.00 |
| 2022 | 8.8% | 16.3 | 0.9 | 0.8 | 0.00 |
| 2021 | 12.4% | 24.4 | 2.2 | 2.7 | 0.00 |