CO
Chigoziem Okonkwo
TE21ADP 161.3TEWAS
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RcvPPG | RcvShr | RcvOff | RshPPG | RshShr | RshOff |
| 2025 | TEN | 25 | 16 | 5.9 | 12.0% | 47.5 | 5.9 | 16.2% | 35.1 | 0.0 | 0.0% | 12.4 |
| 2024 | TEN | 24 | 16 | 5.5 | 9.8% | 53.9 | 5.4 | 13.6% | 38.7 | 0.1 | 0.7% | 15.2 |
| 2023 | TEN | 23 | 16 | 5.1 | 10.3% | 50.1 | 5.1 | 15.3% | 34.3 | 0.0 | 0.2% | 15.8 |
| 2022 | TEN | 22 | 16 | 4.2 | 8.1% | 51.7 | 4.2 | 14.0% | 33.3 | 0.0 | -0.1% | 18.4 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 3% | 9% | 20% | 52% |
| 2025 | 0% | 13% | 25% | 63% |
| 2024 | 0% | 13% | 25% | 50% |
| 2023 | 6% | 6% | 13% | 44% |
| 2022 | 6% | 6% | 19% | 50% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|---|---|
| 2025 | 52.6% | 10.8 | 4.6 | 5.2 | 0.06 |
| 2024 | 58.6% | 10.3 | 4.4 | 4.8 | 0.19 |
| 2023 | 75.4% | 6.6 | 4.5 | 4.7 | 0.25 |
| 2022 | 38.0% | 9.7 | 2.7 | 3.5 | 0.13 |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3.4 | 5.5 | 9.1 | 0.9 | 6.8 | 7.6 | 0.0 | 7.3 | 2.0 | — | 7.1 | 5.5 | 4.9 | 3.0 | 5.3 | 13.4 | 13.0 |
| 2024 | 8.5 | 3.1 | 2.5 | 1.0 | — | 2.8 | 7.0 | 2.4 | 5.3 | 1.9 | 2.9 | 13.5 | 4.2 | 2.3 | 9.9 | 12.6 | 8.4 |
| 2023 | 0.0 | 5.5 | 2.2 | 4.4 | 5.8 | 2.8 | — | 4.7 | 4.3 | 4.2 | 1.1 | 6.5 | 7.9 | 7.1 | 5.1 | 15.3 | 4.9 |
| 2022 | 1.2 | 0.0 | 0.0 | 11.3 | 0.0 | — | 0.0 | 0.8 | 5.3 | 4.6 | 3.6 | 5.0 | 8.8 | 13.5 | 8.0 | 1.5 | 3.8 |